Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -1056 |
| | 13823 |
ΔH interface M in S (Miedema) | -493 |
| | 13823 |
ΔH interface O in M (Miedema) | -528 |
| | 13823 |
ΔH interface S in M | -436 |
| | 13823 |
Atomic concentration | 4,26 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 3,63 | | | 13823 |
Atomic environment number (Villars, Daams) | 7 | | | 13823 |
Atomic number start counting left top, left-right sequence | 94 | | | 13823 |
Atomic weight | 244 | (10-3 kg) | | 13823 |
Boiling temperature | 3505 |
| | 13823 |
Charge nuclear effective (Clementi) | 9 | | | 13823 |
Chemical potential (Miedema) | 3,8 | | | 13823 |
Compression modulus | 0,54 | (GPa) | | 13823 |
Conductivity electrical | 0,69 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 6,74 |
| | 13823 |
Debye temperature | 162 |
| | 13823 |
Density | 19840 |
| | 13823 |
Distance from core electron (Schubert) | 1 | (A) | | 13823 |
Distance from valence electron (Schubert) | 1,6 | (A) | | 13823 |
Electrochemical weight equivalent | 1 | (mg*K-1) | | 13823 |
Electron affinity | 50 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,22 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,3 | | | 13823 |
Electronegativity (Pauling) | 1,2 | | | 13823 |
Electronegativity absolute | 3,5 | | | 13823 |
Energy cohesive (Brewer) | 3,6 |
| | 13823 |
Energy of ionization first | 493,3 |
| | 13823 |
Energy of ionization second | 1080 |
| | 13823 |
Energy of ionization third | 1997 |
| | 13823 |
Enthalpy of atomization | 348 |
| | 13823 |
Enthalpy of melting | 2,8 |
| | 13823 |
Enthalpy of surface (Miedema) | 147 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 154 |
| | 13823 |
Enthalpy of vaporization | 343,5 |
| | 13823 |
Entropy of solid | 50 |
| | 13823 |
Entropy of solid | 54,46 |
| | 18453 |
Group number | 3 | | | 13823 |
Linear thermal expansion coefficient | 54 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 3,63 | | | 13823 |
Magnetic resonance | 1 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000000317 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient for MoKα | 120 | (cm2*g-1) | | 13823 |
Melting temperature | 913 |
| | 18453 |
Melting temperature | 914 |
| | 13823 |
Mendeleev chemists sequence | 34 | | | 13823 |
Mendeleev d-t start left | 26 | | | 13823 |
Mendeleev d-t start right | 77 | | | 13823 |
Mendeleev H d-t start left | 25 | | | 13823 |
Mendeleev H d-t start right | 78 | | | 13823 |
Mendeleev H t-d start left | 26 | | | 13823 |
Mendeleev H t-d start right | 79 | | | 13823 |
Mendeleev Pettifor | 43 | | | 13823 |
Mendeleev Pettifor regular | 42 | | | 13823 |
Mendeleev t-d start left | 27 | | | 13823 |
Mendeleev t-d start right | 78 | | | 13823 |
Modulus of rigidity | 34,5 | (GPa) | | 13823 |
Molar heat capacity | 32,8 |
| | 13823 |
Molar heat capacity | 33,72 |
| | 18453 |
Molar heat capacity | 35,56 |
| | 18453 |
Moment nuclear magnetic | 1 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 1,65 | | | 13823 |
nW1/3 (Miedema) | 1,44 | (a.u.-1/3) | | 13823 |
Oxidation state first | 3 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 10 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 8 | | | 13823 |
Periodic number start counting top right, right-left sequence | 96 | | | 13823 |
Poisson's ratio | 0,18 | | | 13823 |
Quantum number | 7 | | | 13823 |
Radii covalent | 162 |
| | 13823 |
Radii metal (Waber) | 1,58 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 4,91 | (a.u.) | | 13823 |
Resistivity electrical | 146 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2260 | (m*s-1) | | 13823 |
Spectral lines no | 220 | | | 13823 |
Spin nuclei | 3 | (h) | | 13823 |
Surface tension at Tm | 1950 |
| | 13823 |
Thermal neutron capture cross section | 1,7 | (barns) | | 13823 |
V2/3 (Miedema) | 5,26 | (cm2) | | 13823 |
Valence electron number | 8 | | | 13823 |
Volume of atom (Villars, Daams) | 2 | (10-2 nm3) | | 13823 |
Young's modulus | 87,5 | (GPa) | | 13823 |