| Property | Value | Comments | References |
| ΔH interface M in O (Miedema) | -1230 |
| | 13823 |
| ΔH interface M in S (Miedema) | -460 |
| | 13823 |
| ΔH interface O in M (Miedema) | -542 |
| | 13823 |
| ΔH interface S in M | -320 |
| | 13823 |
| Atomic concentration | 4,8 | (1023 m-3) | | 13823 |
| Atomic electron scattering factor at 0.5 | 3,58 | | | 13823 |
| Atomic environment number (Villars, Daams) | 6 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 92 | | | 13823 |
| Atomic weight | 238,029 | (10-3 kg) | | 13823 |
| Boiling temperature | 4018 |
| | 13823 |
| Boiling temperature | 4404 |
| | 20518 |
| Bulk modulus | 97,7 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 9 | | | 13823 |
| Chemical potential (Miedema) | 3,9 | | | 13823 |
| Compression modulus | 0,987 | (GPa) | | 13823 |
| Conductivity electrical | 3,1 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 27,6 |
| | 13823 |
| Debye temperature | 207 |
| | 13823 |
| Density | 18950 |
| | 13823 |
| Density | 19100 |
| | 20518 |
| Distance from core electron (Schubert) | 1,01 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 1,74 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,41117 | (mg*K-1) | | 13823 |
| Electron affinity | 50 |
| | 13823 |
| Electronegativity (Alfred-Rochow) | 1,22 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 1,7 | | | 13823 |
| Electronegativity (Pauling) | 1,4 | | | 13823 |
| Electronegativity absolute | 3,5 | | | 13823 |
| Energy cohesive (Brewer) | 5,55 |
| | 13823 |
| Energy of ionization first | 522,4 |
| | 13823 |
| Energy of ionization second | 1122 |
| | 13823 |
| Energy of ionization third | 1745 |
| | 13823 |
| Enthalpy of atomization | 535,6 |
| | 13823 |
| Enthalpy of melting | 12,6 |
| | 13823 |
| Enthalpy of melting | 8,47 |
| | 18453 |
| Enthalpy of surface (Miedema) | 150 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 155 |
| | 13823 |
| Enthalpy of vaporization | 417,1 |
| | 13823 |
| Entropy of solid | 50,2 |
| | 18453 |
| Entropy of solid | 50,3672 |
| | 13823 |
| Group number | 3 | | | 13823 |
| Hardness (Brinell) | 2750 | [MPa] | | 13823 |
| Linear thermal expansion coefficient | 14 | (10-6*K-1) | | 13823 |
| Magnetic frequency of nuclei | 1,79 | | | 13823 |
| Magnetic resonance | 0,75 | (MHz) | | 13823 |
| Magnetic susceptibility | 0,0000000216 | (m3*kg-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 120 | (cm2*g-1) | | 13823 |
| Melting temperature | 1406 |
| | 13823 |
| Melting temperature | 1407 |
| | 18453 |
| Mendeleev chemists sequence | 30 | | | 13823 |
| Mendeleev d-t start left | 22 | | | 13823 |
| Mendeleev d-t start right | 81 | | | 13823 |
| Mendeleev H d-t start left | 21 | | | 13823 |
| Mendeleev H d-t start right | 82 | | | 13823 |
| Mendeleev H t-d start left | 22 | | | 13823 |
| Mendeleev H t-d start right | 83 | | | 13823 |
| Mendeleev Pettifor | 45 | | | 13823 |
| Mendeleev Pettifor regular | 44 | | | 13823 |
| Mendeleev t-d start left | 23 | | | 13823 |
| Mendeleev t-d start right | 82 | | | 13823 |
| Modulus of rigidity | 73,1 | (GPa) | | 13823 |
| Molar heat capacity | 27,665 |
| | 13823 |
| Molar heat capacity | 47,12 |
| | 18453 |
| Moment nuclear magnetic | 1 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 1,8 | | | 13823 |
| nW1/3 (Miedema) | 1,51 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 3 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 12 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 6 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 98 | | | 13823 |
| Poisson's ratio | 0,2 | | | 13823 |
| Quantum number | 7 | | | 13823 |
| Radii covalent | 153 |
| | 13823 |
| Radii metal (Waber) | 1,56 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 4,72 | (a.u.) | | 13823 |
| Resistivity electrical | 30,8 | (10-8 Ohm*m) | | 13823 |
| Sound velocity | 3120 | (m*s-1) | | 13823 |
| Spectral lines no | 694 | | | 13823 |
| Spin nuclei | 3 | (h) | | 13823 |
| Surface tension at Tm | 1900 |
| | 13823 |
| Thermal neutron capture cross section | 7,57 | (barns) | | 13823 |
| V2/3 (Miedema) | 5,57 | (cm2) | | 13823 |
| Valence electron number | 6 | | | 13823 |
| Vapour pressure at Tm | 0,00000119 | (N*m-2) | | 13823 |
| Volume of atom (Villars, Daams) | 2,073 | (10-2 nm3) | | 13823 |
| Work function | 3,3 | (eV) | | 13823 |
| Young's modulus | 175,8 | (GPa) | | 13823 |