| Property | Value | Comments | References | 
		| ΔH interface M in O (Miedema) | -1227 | 
 |  | 13823 | 
		| ΔH interface M in S (Miedema) | -640 | 
 |  | 13823 | 
		| ΔH interface O in M (Miedema) | -613 | 
 |  | 13823 | 
		| ΔH interface S in M | -400 | 
 |  | 13823 | 
		| Atomic concentration | 3,04 | (1023 m-3) |  | 13823 | 
		| Atomic electron scattering factor at 0.5 | 3,52 |  |  | 13823 | 
		| Atomic environment number (Villars, Daams) | 12 |  |  | 13823 | 
		| Atomic number start counting left top, left-right sequence | 90 |  |  | 13823 | 
		| Atomic weight | 232,038 | (10-3 kg) |  | 13823 | 
		| Boiling temperature | 5060 | 
 |  | 13823 | 
		| Bulk modulus | 54 | (GPa) |  | 13823 | 
		| Charge nuclear effective (Clementi) | 9 |  |  | 13823 | 
		| Chemical potential (Miedema) | 3,3 |  |  | 13823 | 
		| Compression modulus | 0,543 | (GPa) |  | 13823 | 
		| Conductivity electrical | 5,26 | (104 Ohm-1*cm-1) |  | 13823 | 
		| Conductivity thermal | 54 | 
 |  | 13823 | 
		| Debye temperature | 163 | 
 |  | 13823 | 
		| Density | 11720 | 
 |  | 13823 | 
		| Distance from core electron (Schubert) | 1,1 | (A) |  | 13823 | 
		| Distance from valence electron (Schubert) | 2,24 | (A) |  | 13823 | 
		| Electrochemical weight equivalent | 0,60135 | (mg*K-1) |  | 13823 | 
		| Electron affinity | 50 | 
 |  | 13823 | 
		| Electronegativity (Alfred-Rochow) | 1,11 |  |  | 13823 | 
		| Electronegativity (Martynov&Batsanov) | 1,3 |  |  | 13823 | 
		| Electronegativity (Pauling) | 1,3 |  |  | 13823 | 
		| Electronegativity absolute | 3,5 |  |  | 13823 | 
		| Energy cohesive (Brewer) | 6,2 | 
 |  | 13823 | 
		| Energy of ionization first | 542,2 | 
 |  | 13823 | 
		| Energy of ionization second | 1148 | 
 |  | 13823 | 
		| Energy of ionization third | 1800 | 
 |  | 13823 | 
		| Enthalpy of atomization | 598,3 | 
 |  | 13823 | 
		| Enthalpy of atomization | 602 | 
 |  | 20518 | 
		| Enthalpy of melting | 13,8 | 
 |  | 18453 | 
		| Enthalpy of melting | 16,11 | 
 |  | 13823 | 
		| Enthalpy of surface (Miedema) | 153 | 
 |  | 13823 | 
		| Enthalpy of vacancies (Miedema) | 160 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 513,7 | 
 |  | 13823 | 
		| Entropy of solid | 51,8 | 
 |  | 18453 | 
		| Entropy of solid | 53,42357 | 
 |  | 13823 | 
		| Group number | 3 |  |  | 13823 | 
		| Hardness (Brinell) | 1470 | [MPa] |  | 13823 | 
		| Linear thermal expansion coefficient | 11,1 | (10-6*K-1) |  | 13823 | 
		| Magnetic frequency of nuclei | 1,5 |  |  | 13823 | 
		| Magnetic resonance | 1 | (MHz) |  | 13823 | 
		| Magnetic susceptibility | 0,0000000072 | (m3*kg-1) |  | 13823 | 
		| Mass attenuation coefficient for MoKα | 120 | (cm2*g-1) |  | 13823 | 
		| Melting temperature | 2020 | 
 |  | 13823 | 
		| Mendeleev chemists sequence | 26 |  |  | 13823 | 
		| Mendeleev d-t start left | 18 |  |  | 13823 | 
		| Mendeleev d-t start right | 85 |  |  | 13823 | 
		| Mendeleev H d-t start left | 17 |  |  | 13823 | 
		| Mendeleev H d-t start right | 86 |  |  | 13823 | 
		| Mendeleev H t-d start left | 18 |  |  | 13823 | 
		| Mendeleev H t-d start right | 87 |  |  | 13823 | 
		| Mendeleev Pettifor | 47 |  |  | 13823 | 
		| Mendeleev Pettifor regular | 46 |  |  | 13823 | 
		| Mendeleev t-d start left | 19 |  |  | 13823 | 
		| Mendeleev t-d start right | 86 |  |  | 13823 | 
		| Modulus of rigidity | 30,8 | (GPa) |  | 13823 | 
		| Molar heat capacity | 27,32 | 
 |  | 13823 | 
		| Moment nuclear magnetic | 1 | (mu) |  | 13823 | 
		| Nuclear charge effective (Slater) | 1,95 |  |  | 13823 | 
		| nW1/3 (Miedema) | 1,28 | (a.u.-1/3) |  | 13823 | 
		| Oxidation state first | 3 |  |  | 13823 | 
		| Periodic number start counting bottom right, right-left sequence | 14 |  |  | 13823 | 
		| Periodic number start counting left bottom, left-right sequence | 4 |  |  | 13823 | 
		| Periodic number start counting top right, right-left sequence | 100 |  |  | 13823 | 
		| Poisson's ratio | 0,26 |  |  | 13823 | 
		| Quantum number | 7 |  |  | 13823 | 
		| Radii covalent | 180 | 
 |  | 13823 | 
		| Radii metal (Waber) | 1,798 | (A) |  | 13823 | 
		| Radii pseudo-potential (Zunger) | 4,98 | (a.u.) |  | 13823 | 
		| Resistivity electrical | 13 | (10-8 Ohm*m) |  | 13823 | 
		| Sound velocity | 2490 | (m*s-1) |  | 13823 | 
		| Spectral lines no | 505 |  |  | 13823 | 
		| Spin nuclei | 3 | (h) |  | 13823 | 
		| Surface tension at Tm | 1550 | 
 |  | 13823 | 
		| Thermal neutron capture cross section | 7,4 | (barns) |  | 13823 | 
		| V2/3 (Miedema) | 7,32 | (cm2) |  | 13823 | 
		| Valence electron number | 4 |  |  | 13823 | 
		| Volume of atom (Villars, Daams) | 3,295 | (10-2 nm3) |  | 13823 | 
		| Work function | 3,3 | (eV) |  | 13823 | 
		| Young's modulus | 78,3 | (GPa) |  | 13823 |