Property | Value | Comments | References |
Atomic electron scattering factor at 0.5 | 3,4 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 86 | | | 13823 |
Atomic weight | 222 | (10-3 kg) | | 13823 |
Boiling temperature | 211,4 |
| | 13823 |
Charge nuclear effective (Clementi) | 16,08 | | | 13823 |
Compression modulus | 0,022 | (GPa) | | 13823 |
Conductivity thermal | 0,004 |
| | 13823 |
Density | 4400 |
| | 13823 |
Distance from core electron (Schubert) | 1,23 | (A) | | 13823 |
Distance from valence electron (Schubert) | 1,59 | (A) | | 13823 |
Electrochemical weight equivalent | 2,30052 | (mg*K-1) | | 13823 |
Electron affinity | -41 |
| | 13823 |
Electronegativity (Martynov&Batsanov) | 0,05 | | | 13823 |
Electronegativity absolute | 5,1 | | | 13823 |
Energy cohesive (Brewer) | 0,2 |
| | 13823 |
Energy of ionization first | 1037 |
| | 13823 |
Energy of ionization second | 1930 |
| | 13823 |
Energy of ionization third | 2895 |
| | 13823 |
Enthalpy of melting | 2,89 |
| | 13823 |
Enthalpy of vaporization | 18,1 |
| | 13823 |
Entropy of solid | 150 |
| | 13823 |
Entropy of solid | 176,2 |
| | 20518 |
Group number | 8 | | | 13823 |
Magnetic frequency of nuclei | 5 | | | 13823 |
Magnetic resonance | 1 | (MHz) | | 13823 |
Mass attenuation coefficient for MoKα | 120 | (cm2*g-1) | | 13823 |
Melting temperature | 202 |
| | 13823 |
Mendeleev chemists sequence | 84 | | | 13823 |
Mendeleev d-t start left | 98 | | | 13823 |
Mendeleev d-t start right | 1 | | | 13823 |
Mendeleev H d-t start left | 98 | | | 13823 |
Mendeleev H d-t start right | 1 | | | 13823 |
Mendeleev H t-d start left | 103 | | | 13823 |
Mendeleev H t-d start right | 6 | | | 13823 |
Mendeleev Pettifor | 6 | | | 13823 |
Mendeleev Pettifor regular | 6 | | | 13823 |
Mendeleev t-d start left | 103 | | | 13823 |
Mendeleev t-d start right | 6 | | | 13823 |
Molar heat capacity | 20,786 |
| | 13823 |
Moment nuclear magnetic | 1 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 8,25 | | | 13823 |
Oxidation state first | 0 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 18 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 49 | | | 13823 |
Periodic number start counting top right, right-left sequence | 55 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 230 |
| | 13823 |
Radii metal (Waber) | 1,4 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 1,88 | (a.u.) | | 13823 |
Spectral lines no | 227 | | | 13823 |
Spin nuclei | 3 | (h) | | 13823 |
Thermal neutron capture cross section | 0,7 | (barns) | | 13823 |
Valence electron number | 8 | | | 13823 |
Volume of atom (Villars, Daams) | 8,25 | (10-2 nm3) | | 13823 |