| Property | Value | Comments | References | 
		| ΔH interface M in O (Miedema) | -195 | 
 |  | 13823 | 
		| ΔH interface M in S (Miedema) | -48 | 
 |  | 13823 | 
		| ΔH interface O in M (Miedema) | -167 | 
 |  | 13823 | 
		| ΔH interface S in M | -96 | 
 |  | 13823 | 
		| γ-free electron to specific heat | 1,47 | (mJ*mol-1*K-2) |  | 13823 | 
		| Atomic concentration | 3,5 | (1023 m-3) |  | 13823 | 
		| Atomic electron scattering factor at 0.5 | 3,25 |  |  | 13823 | 
		| Atomic environment number (Villars, Daams) | 12 |  |  | 13823 | 
		| Atomic number start counting left top, left-right sequence | 81 |  |  | 13823 | 
		| Atomic weight | 204,383 | (10-3 kg) |  | 13823 | 
		| Atomic weight | 204,3833 | (10-3 kg) |  | 14358 | 
		| Boiling temperature | 1730 | 
 |  | 13823 | 
		| Boiling temperature | 1733 | 
 |  | 19178 | 
		| Boiling temperature | 1743 | 
 |  | 19178 | 
		| Boiling temperature | 1746 | 
 |  | 19178 | 
		| Bulk modulus | 28,5 | (GPa) |  | 13823 | 
		| Charge nuclear effective (Clementi) | 12,25 |  |  | 13823 | 
		| Chemical potential (Miedema) | 3,9 |  |  | 13823 | 
		| Compression modulus | 0,359 | (GPa) |  | 13823 | 
		| Conductivity electrical | 6,65 | (104 Ohm-1*cm-1) |  | 13823 | 
		| Conductivity thermal | 46,1 | 
 |  | 13823 | 
		| Debye temperature | 78,5 | 
 |  | 13823 | 
		| Density | 11850 | 
 |  | 13823 | 
		| Distance from core electron (Schubert) | 1,53 | (A) |  | 13823 | 
		| Distance from valence electron (Schubert) | 2,29 | (A) |  | 13823 | 
		| Electrochemical weight equivalent | 0,70601 | (mg*K-1) |  | 13823 | 
		| Electron affinity | 20 | 
 |  | 13823 | 
		| Electronegativity (Alfred-Rochow) | 1,44 |  |  | 13823 | 
		| Electronegativity (Martynov&Batsanov) | 1,69 |  |  | 13823 | 
		| Electronegativity (Pauling) | 1,8 |  |  | 13823 | 
		| Electronegativity absolute | 3,2 |  |  | 13823 | 
		| Energy cohesive (Brewer) | 1,88 | 
 |  | 13823 | 
		| Energy of ionization first | 589,3 | 
 |  | 13823 | 
		| Energy of ionization second | 1971 | 
 |  | 13823 | 
		| Energy of ionization third | 2877 | 
 |  | 13823 | 
		| Enthalpy of atomization | 182,2 | 
 |  | 13823 | 
		| Enthalpy of melting | 4,31 | 
 |  | 13823 | 
		| Enthalpy of surface (Miedema) | 54 | 
 |  | 13823 | 
		| Enthalpy of vacancies (Miedema) | 44 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 162 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 165 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 166,1 | 
 |  | 13823 | 
		| Entropy of solid | 64,26738 | 
 |  | 13823 | 
		| Group number | 3 |  |  | 13823 | 
		| Hardness (Brinell) | 26,4 | [MPa] |  | 13823 | 
		| Linear thermal expansion coefficient | 30 | (10-6*K-1) |  | 13823 | 
		| Magnetic frequency of nuclei | 57,708 |  |  | 13823 | 
		| Magnetic resonance | 24,567 | (MHz) |  | 13823 | 
		| Magnetic susceptibility | 0,00000000313 | (m3*kg-1) |  | 13823 | 
		| Mass attenuation coefficient CrKα | 563 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient FeKα | 389 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for CuKα | 224 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for MoKα | 119 | (cm2*g-1) |  | 13823 | 
		| Melting temperature | 577 | 
 |  | 13823 | 
		| Mendeleev chemists sequence | 21 |  |  | 13823 | 
		| Mendeleev d-t start left | 73 |  |  | 13823 | 
		| Mendeleev d-t start right | 27 |  |  | 13823 | 
		| Mendeleev H d-t start left | 72 |  |  | 13823 | 
		| Mendeleev H d-t start right | 28 |  |  | 13823 | 
		| Mendeleev H t-d start left | 76 |  |  | 13823 | 
		| Mendeleev H t-d start right | 32 |  |  | 13823 | 
		| Mendeleev Pettifor | 78 |  |  | 13823 | 
		| Mendeleev Pettifor regular | 76 |  |  | 13823 | 
		| Mendeleev t-d start left | 77 |  |  | 13823 | 
		| Mendeleev t-d start right | 31 |  |  | 13823 | 
		| Modulus of rigidity | 2,71 | (GPa) |  | 13823 | 
		| Molar heat capacity | 26,32 | 
 |  | 13823 | 
		| Moment nuclear magnetic | 1,612 | (mu) |  | 13823 | 
		| Nuclear charge effective (Slater) | 5 |  |  | 13823 | 
		| nW1/3 (Miedema) | 1,12 | (a.u.-1/3) |  | 13823 | 
		| Oxidation state first | 1 |  |  | 13823 | 
		| Periodic number start counting bottom right, right-left sequence | 23 |  |  | 13823 | 
		| Periodic number start counting left bottom, left-right sequence | 44 |  |  | 13823 | 
		| Periodic number start counting top right, right-left sequence | 60 |  |  | 13823 | 
		| Poisson's ratio | 0,45 |  |  | 13823 | 
		| Quantum number | 6 |  |  | 13823 | 
		| Radii covalent | 155 | 
 |  | 13823 | 
		| Radii metal (Waber) | 1,716 | (A) |  | 13823 | 
		| Radii pseudo-potential (Zunger) | 2,235 | (a.u.) |  | 13823 | 
		| Resistivity electrical | 18 | (10-8 Ohm*m) |  | 13823 | 
		| Sound velocity | 818 | (m*s-1) |  | 13823 | 
		| Spectral lines no | 80 |  |  | 13823 | 
		| Spin nuclei | 0,5 | (h) |  | 13823 | 
		| Surface tension at Tm | 575 | 
 |  | 13823 | 
		| Thermal neutron capture cross section | 3,4 | (barns) |  | 13823 | 
		| V2/3 (Miedema) | 6,67 | (cm2) |  | 13823 | 
		| Valence electron number | 3 |  |  | 13823 | 
		| Vapour pressure at Tm | 0,00000533 | (N*m-2) |  | 13823 | 
		| Volume of atom (Villars, Daams) | 2,841 | (10-2 nm3) |  | 13823 | 
		| Work function | 3,7 | (eV) |  | 13823 | 
		| Young's modulus | 7,9 | (GPa) |  | 13823 | 
		| Young's modulus | 8 | (GPa) |  | 17064 |