Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -843 |
| | 13823 |
ΔH interface M in S (Miedema) | -258 |
| | 13823 |
ΔH interface O in M (Miedema) | -295 |
| | 13823 |
ΔH interface S in M | -129 |
| | 13823 |
γ-free electron to specific heat | 1,3 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 6,3 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 3,03 | | | 13823 |
Atomic environment number (Villars, Daams) | 14 | | | 13823 |
Atomic number start counting left top, left-right sequence | 74 | | | 13823 |
Atomic weight | 183,85 | (10-3 kg) | | 13823 |
Boiling temperature | 5103 |
| | 17064 |
Boiling temperature | 5823 |
| | 19178 |
Boiling temperature | 5828 |
| | 19178 |
Boiling temperature | 5930 |
| | 13823 |
Boiling temperature | 6203 |
| | 19178 |
Bulk modulus | 311 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 9,85 | | | 13823 |
Chemical potential (Miedema) | 4,8 | | | 13823 |
Compression modulus | 3,232 | (GPa) | | 13823 |
Conductivity electrical | 20 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 174 |
| | 13823 |
Debye temperature | 383 |
| | 6104 |
Debye temperature | 400 |
| | 13823 |
Density | 19240 |
| | 17064 |
Density | 19300 |
| | 13823 |
Distance from core electron (Schubert) | 0,92 | (A) | | 13823 |
Distance from valence electron (Schubert) | 1,5 | (A) | | 13823 |
Electrochemical weight equivalent | 0,31779 | (mg*K-1) | | 13823 |
Electron affinity | 78,6 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,4 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,79 | | | 13823 |
Electronegativity (Pauling) | 1,7 | | | 13823 |
Electronegativity absolute | 4,4 | | | 13823 |
Energy cohesive (Brewer) | 8,9 |
| | 13823 |
Energy of ionization first | 770 |
| | 13823 |
Energy of ionization second | 1708 |
| | 13823 |
Energy of ionization third | 2316 |
| | 13823 |
Enthalpy of atomization | 849,4 |
| | 13823 |
Enthalpy of atomization | 853 |
| | 6104 |
Enthalpy of atomization | 855 |
| | 6104 |
Enthalpy of melting | 35 |
| | 13823 |
Enthalpy of surface (Miedema) | 233 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 250 |
| | 13823 |
Enthalpy of vaporization | 774 |
| | 19178 |
Enthalpy of vaporization | 799 |
| | 19178 |
Enthalpy of vaporization | 806 |
| | 19178 |
Enthalpy of vaporization | 807 |
| | 19178 |
Enthalpy of vaporization | 824,2 |
| | 13823 |
Enthalpy of vaporization | 853 |
| | 6104 |
Entropy of solid | 32,6 |
| | 20518 |
Entropy of solid | 32,66 |
| | 6104 |
Entropy of solid | 33,66187 |
| | 13823 |
Group number | 6 | | | 13823 |
Hardness (Brinell) | 2570 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 4,44 | (10-6*K-1) | | 17064 |
Linear thermal expansion coefficient | 4,5 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 4,161 | | | 13823 |
Magnetic resonance | 1,7715 | (MHz) | | 13823 |
Magnetic susceptibility | 0,000000004 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 458 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 308 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 172 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 99,1 | (cm2*g-1) | | 13823 |
Melting temperature | 3683 |
| | 13823 |
Melting temperature | 3687 |
| | 6104 |
Mendeleev chemists sequence | 61 | | | 13823 |
Mendeleev d-t start left | 52 | | | 13823 |
Mendeleev d-t start right | 50 | | | 13823 |
Mendeleev H d-t start left | 51 | | | 13823 |
Mendeleev H d-t start right | 51 | | | 13823 |
Mendeleev H t-d start left | 53 | | | 13823 |
Mendeleev H t-d start right | 53 | | | 13823 |
Mendeleev Pettifor | 55 | | | 13823 |
Mendeleev Pettifor regular | 55 | | | 13823 |
Mendeleev t-d start left | 54 | | | 13823 |
Mendeleev t-d start right | 52 | | | 13823 |
Modulus of rigidity | 132,38 | (GPa) | | 17064 |
Modulus of rigidity | 160,6 | (GPa) | | 13823 |
Molar heat capacity | 24,255 |
| | 6104 |
Molar heat capacity | 24,27 |
| | 13823 |
Moment nuclear magnetic | 0,115 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 4,35 | | | 13823 |
nW1/3 (Miedema) | 1,81 | (a.u.-1/3) | | 13823 |
Oxidation state first | 4 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 30 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 37 | | | 13823 |
Periodic number start counting top right, right-left sequence | 67 | | | 13823 |
Poisson's ratio | 0,28 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 130 |
| | 13823 |
Radii metal (Waber) | 1,408 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 2,735 | (a.u.) | | 13823 |
Resistivity electrical | 5,65 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 5174 | (m*s-1) | | 13823 |
Spectral lines no | 502 | | | 13823 |
Spin nuclei | 0,5 | (h) | | 13823 |
Surface tension at Tm | 3675 |
| | 13823 |
Thermal neutron capture cross section | 18,4 | (barns) | | 13823 |
V2/3 (Miedema) | 4,5 | (cm2) | | 13823 |
Valence electron number | 6 | | | 13823 |
Vapour pressure at Tm | 4,27 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 1,586 | (10-2 nm3) | | 13823 |
Work function | 4,5 | (eV) | | 13823 |
Young's modulus | 355 | (GPa) | | 17064 |
Young's modulus | 411 | (GPa) | | 13823 |