Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -944 |
| | 13823 |
ΔH interface O in M (Miedema) | -630 |
| | 13823 |
Atomic concentration | 3,32 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,87 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 69 | | | 13823 |
Atomic weight | 168,934 | (10-3 kg) | | 13823 |
Boiling temperature | 2003 |
| | 19178 |
Boiling temperature | 2212 |
| | 5391 |
Boiling temperature | 2220 |
| | 13823 |
Boiling temperature | 2223 |
| | 19178 |
Bulk modulus | 44,5 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 8,58 | | | 13823 |
Chemical potential (Miedema) | 3,22 | | | 13823 |
Compression modulus | 0,4 | (GPa) | | 13823 |
Conductivity electrical | 1,11 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 16,8 |
| | 13823 |
Debye temperature | 200 |
| | 20518 |
Density | 9321 |
| hcp, 297 K | 13823 |
Distance from core electron (Schubert) | 1,01 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,03 | (A) | | 13823 |
Electrochemical weight equivalent | 0,58515 | (mg*K-1) | | 13823 |
Electron affinity | 50 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,11 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,2 | | | 13823 |
Electronegativity (Pauling) | 1,1 | | | 13823 |
Electronegativity absolute | 3,4 | | | 13823 |
Energy cohesive (Brewer) | 2,42 |
| | 13823 |
Energy of ionization first | 596,3 |
| | 13823 |
Energy of ionization second | 1163 |
| | 13823 |
Energy of ionization third | 2305 |
| | 13823 |
Enthalpy of atomization | 232,2 |
| | 13823 |
Enthalpy of atomization | 233 |
| | 5391 |
Enthalpy of melting | 16,8 |
| | 18453 |
Enthalpy of melting | 18,4 |
| | 13823 |
Enthalpy of surface (Miedema) | 114 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 191 |
| | 13823 |
Enthalpy of vaporization | 247 |
| | 13823 |
Entropy of solid | 71,42681 |
| | 13823 |
Entropy of solid | 73,26 |
| | 18453 |
Group number | 3 | | | 13823 |
Hardness (Brinell) | 471 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 11 | (10-6*K-1) | | 13823 |
Linear thermal expansion coefficient | 13,3 | (10-6*K-1) | | 20518 |
Magnetic frequency of nuclei | 8,271 | | | 13823 |
Magnetic resonance | 3,47 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000019 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 387 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 255 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 140 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 80,8 | (cm2*g-1) | | 13823 |
Melting temperature | 1818 |
| | 13823 |
Melting temperature | 1822 |
| | 18453 |
Mendeleev chemists sequence | 49 | | | 13823 |
Mendeleev d-t start left | 41 | | | 13823 |
Mendeleev d-t start right | 64 | | | 13823 |
Mendeleev H d-t start left | 40 | | | 13823 |
Mendeleev H d-t start right | 65 | | | 13823 |
Mendeleev H t-d start left | 39 | | | 13823 |
Mendeleev H t-d start right | 64 | | | 13823 |
Mendeleev Pettifor | 21 | | | 13823 |
Mendeleev Pettifor regular | 22 | | | 13823 |
Mendeleev t-d start left | 40 | | | 13823 |
Mendeleev t-d start right | 63 | | | 13823 |
Modulus of rigidity | 30,5 | (GPa) | | 13823 |
Molar heat capacity | 27,03 |
| | 13823 |
Molar heat capacity | 27,36 |
| | 5391 |
Moment nuclear magnetic | -0,2 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 2,85 | | | 13823 |
nW1/3 (Miedema) | 1,23 | (a.u.-1/3) | | 13823 |
Oxidation state first | 2 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 35 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 32 | | | 13823 |
Periodic number start counting top right, right-left sequence | 72 | | | 13823 |
Poisson's ratio | 0,213 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 156 |
| | 13823 |
Radii metal (Waber) | 1,746 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 3,6 | (a.u.) | | 13823 |
Resistivity electrical | 79 | (10-8 Ohm*m) | | 13823 |
Spectral lines no | 163 | | | 13823 |
Spin nuclei | 0,5 | (h) | | 13823 |
Surface tension at Tm | 1150 |
| | 13823 |
Thermal neutron capture cross section | 105 | (barns) | | 13823 |
V2/3 (Miedema) | 6,9 | (cm2) | | 13823 |
Valence electron number | 15 | | | 13823 |
Vapour pressure at Tm | 0,0049 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 3,01 | (10-2 nm3) | | 13823 |
Work function | 3,1 | (eV) | | 13823 |
Young's modulus | 74 | (GPa) | | 13823 |