Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -908 |
| | 13823 |
ΔH interface O in M (Miedema) | -605 |
| | 13823 |
Atomic concentration | 3,02 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,71 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 64 | | | 13823 |
Atomic weight | 157,25 | (10-3 kg) | | 13823 |
Boiling temperature | 3273 |
| | 19178 |
Boiling temperature | 3533 |
| | 19178 |
Boiling temperature | 3539 |
| | 13823 |
Boiling temperature | 3546 |
| | 19178 |
Boiling temperature | 3548 |
| | 5391 |
Bulk modulus | 37,9 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 8,22 | | | 13823 |
Chemical potential (Miedema) | 3,2 | | | 13823 |
Compression modulus | 0,383 | (GPa) | | 13823 |
Conductivity electrical | 0,7 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 10,6 |
| | 13823 |
Debye temperature | 163 |
| | 5391 |
Debye temperature | 169 |
| | 20518 |
Debye temperature | 182 |
| | 20518 |
Debye temperature | 200 |
| | 13823 |
Density | 7800 |
| bcc, 1538 K | 20518 |
Density | 7900,4 |
| | 13823 |
Density | 7901 |
| hcp, 297 K | 20518 |
Distance from core electron (Schubert) | 1,09 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,22 | (A) | | 13823 |
Electrochemical weight equivalent | 0,54179 | (mg*K-1) | | 13823 |
Electron affinity | 50 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,11 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,1 | | | 13823 |
Electronegativity (Pauling) | 1,1 | | | 13823 |
Electronegativity absolute | 3,3 | | | 13823 |
Energy cohesive (Brewer) | 4,14 |
| | 13823 |
Energy of ionization first | 592,4 |
| | 13823 |
Energy of ionization second | 1186 |
| | 13823 |
Energy of ionization third | 1999 |
| | 13823 |
Enthalpy of atomization | 387,6 |
| | 5391 |
Enthalpy of atomization | 397,5 |
| | 13823 |
Enthalpy of melting | 15,5 |
| | 13823 |
Enthalpy of melting | 9,622 |
| | 5391 |
Enthalpy of melting | 9,8 |
| | 18453 |
Enthalpy of surface (Miedema) | 115 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
Enthalpy of vaporization | 301 |
| | 13823 |
Enthalpy of vaporization | 301,3 |
| | 19178 |
Enthalpy of vaporization | 311,7 |
| | 19178 |
Entropy of solid | 66,02584 |
| | 13823 |
Entropy of solid | 68,06 |
| | 18453 |
Entropy of solid | 68,53 |
| | 5391 |
Group number | 3 | | | 13823 |
Linear thermal expansion coefficient | 5 | (10-6*K-1) | | 13823 |
Linear thermal expansion coefficient | 9,4 | (10-6*K-1) | | 20518 |
Magnetic frequency of nuclei | 3,819 | | | 13823 |
Magnetic resonance | 1,4 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000603 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 314 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 203 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 439 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 64,4 | (cm2*g-1) | | 13823 |
Melting temperature | 1585 |
| | 13823 |
Melting temperature | 1586 |
| | 5391 |
Melting temperature | 1591 |
| | 18453 |
Mendeleev chemists sequence | 39 | | | 13823 |
Mendeleev d-t start left | 31 | | | 13823 |
Mendeleev d-t start right | 74 | | | 13823 |
Mendeleev H d-t start left | 30 | | | 13823 |
Mendeleev H d-t start right | 75 | | | 13823 |
Mendeleev H t-d start left | 29 | | | 13823 |
Mendeleev H t-d start right | 74 | | | 13823 |
Mendeleev Pettifor | 27 | | | 13823 |
Mendeleev Pettifor regular | 27 | | | 13823 |
Mendeleev t-d start left | 30 | | | 13823 |
Mendeleev t-d start right | 73 | | | 13823 |
Modulus of rigidity | 21,8 | (GPa) | | 13823 |
Molar heat capacity | 28,171 |
| | 18453 |
Molar heat capacity | 37,03 |
| | 13823 |
Molar heat capacity | 37,65 |
| | 5391 |
Moment nuclear magnetic | -0,34 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 2,85 | | | 13823 |
nW1/3 (Miedema) | 1,21 | (a.u.-1/3) | | 13823 |
Oxidation state first | 3 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 40 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 27 | | | 13823 |
Periodic number start counting top right, right-left sequence | 77 | | | 13823 |
Poisson's ratio | 0,259 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 161 |
| | 13823 |
Radii metal (Waber) | 1,802 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 3,91 | (a.u.) | | 13823 |
Resistivity electrical | 134 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2680 | (m*s-1) | | 13823 |
Spectral lines no | 206 | | | 13823 |
Spin nuclei | 1,5 | (h) | | 13823 |
Surface tension at Tm | 1110 |
| | 13823 |
Thermal neutron capture cross section | 49000 | (barns) | | 13823 |
V2/3 (Miedema) | 7,34 | (cm2) | | 13823 |
Valence electron number | 10 | | | 13823 |
Vapour pressure at Tm | 24400 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 3,31 | (10-2 nm3) | | 13823 |
Work function | 3,1 | (eV) | | 13823 |
Young's modulus | 54,8 | (GPa) | | 13823 |