| Property | Value | Comments | References | 
		| ΔH interface M in O (Miedema) | -906 | 
 |  | 13823 | 
		| ΔH interface O in M (Miedema) | -611 | 
 |  | 13823 | 
		| Atomic concentration | 3,03 | (1023 m-3) |  | 13823 | 
		| Atomic electron scattering factor at 0.5 | 2,65 |  |  | 13823 | 
		| Atomic environment number (Villars, Daams) | 12 |  |  | 13823 | 
		| Atomic number start counting left top, left-right sequence | 62 |  |  | 13823 | 
		| Atomic weight | 150,36 | (10-3 kg) |  | 13823 | 
		| Boiling temperature | 2053 | 
 |  | 5391 | 
		| Boiling temperature | 2063 | 
 |  | 19178 | 
		| Boiling temperature | 2064 | 
 |  | 13823 | 
		| Boiling temperature | 2067 | 
 |  | 19178 | 
		| Boiling temperature | 2173 | 
 |  | 19178 | 
		| Bulk modulus | 37,8 | (GPa) |  | 13823 | 
		| Charge nuclear effective (Clementi) | 8,01 |  |  | 13823 | 
		| Chemical potential (Miedema) | 3,2 |  |  | 13823 | 
		| Compression modulus | 0,294 | (GPa) |  | 13823 | 
		| Conductivity electrical | 0,99 | (104 Ohm-1*cm-1) |  | 13823 | 
		| Conductivity thermal | 13,3 | 
 |  | 13823 | 
		| Debye temperature | 169 | 
 |  | 20518 | 
		| Density | 7250 | 
 | bcc, 1195 K | 20518 | 
		| Density | 7353 | 
 | hcp, 723 K | 20518 | 
		| Density | 7520 | 
 | rhombohedral, 297 K | 13823 | 
		| Distance from core electron (Schubert) | 1,11 | (A) |  | 13823 | 
		| Distance from valence electron (Schubert) | 2,33 | (A) |  | 13823 | 
		| Electrochemical weight equivalent | 0,51962 | (mg*K-1) |  | 13823 | 
		| Electron affinity | 50 | 
 |  | 13823 | 
		| Electronegativity (Alfred-Rochow) | 1,07 |  |  | 13823 | 
		| Electronegativity (Martynov&Batsanov) | 1,2 |  |  | 13823 | 
		| Electronegativity (Pauling) | 1,05 |  |  | 13823 | 
		| Electronegativity absolute | 3,1 |  |  | 13823 | 
		| Energy cohesive (Brewer) | 2,14 | 
 |  | 13823 | 
		| Energy of ionization first | 543,2 | 
 |  | 13823 | 
		| Energy of ionization second | 1068 | 
 |  | 13823 | 
		| Energy of ionization third | 2285 | 
 |  | 13823 | 
		| Enthalpy of atomization | 206,7 | 
 |  | 13823 | 
		| Enthalpy of atomization | 208 | 
 |  | 5391 | 
		| Enthalpy of melting | 10,9 | 
 |  | 13823 | 
		| Enthalpy of melting | 9,1 | 
 |  | 18453 | 
		| Enthalpy of melting | 9,576 | 
 |  | 5391 | 
		| Enthalpy of surface (Miedema) | 114 | 
 |  | 13823 | 
		| Enthalpy of vacancies (Miedema) | 120 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 164,8 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 165 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 192 | 
 |  | 19178 | 
		| Entropy of solid | 68,1611 | 
 |  | 13823 | 
		| Entropy of solid | 69,6 | 
 |  | 18453 | 
		| Entropy of solid | 69,64 | 
 |  | 5391 | 
		| Group number | 3 |  |  | 13823 | 
		| Hardness (Brinell) | 441 | [MPa] |  | 13823 | 
		| Linear thermal expansion coefficient | 12,7 | (10-6*K-1) |  | 20518 | 
		| Magnetic frequency of nuclei | 4,128 |  |  | 13823 | 
		| Magnetic resonance | 1,72 | (MHz) |  | 13823 | 
		| Magnetic susceptibility | 0,000000152 | (m3*kg-1) |  | 13823 | 
		| Mass attenuation coefficient CrKα | 284 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient FeKα | 182 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for CuKα | 397 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for MoKα | 58,6 | (cm2*g-1) |  | 13823 | 
		| Melting temperature | 1345 | 
 |  | 13823 | 
		| Melting temperature | 1346 | 
 |  | 18453 | 
		| Melting temperature | 1347 | 
 |  | 5391 | 
		| Mendeleev chemists sequence | 35 |  |  | 13823 | 
		| Mendeleev d-t start left | 27 |  |  | 13823 | 
		| Mendeleev d-t start right | 78 |  |  | 13823 | 
		| Mendeleev H d-t start left | 26 |  |  | 13823 | 
		| Mendeleev H d-t start right | 79 |  |  | 13823 | 
		| Mendeleev H t-d start left | 25 |  |  | 13823 | 
		| Mendeleev H t-d start right | 78 |  |  | 13823 | 
		| Mendeleev Pettifor | 28 |  |  | 13823 | 
		| Mendeleev Pettifor regular | 29 |  |  | 13823 | 
		| Mendeleev t-d start left | 26 |  |  | 13823 | 
		| Mendeleev t-d start right | 77 |  |  | 13823 | 
		| Modulus of rigidity | 19,5 | (GPa) |  | 13823 | 
		| Molar heat capacity | 29,53 | 
 |  | 5391 | 
		| Molar heat capacity | 29,54 | 
 |  | 13823 | 
		| Molar heat capacity | 45,86 | 
 |  | 18453 | 
		| Molar heat capacity | 47,9 | 
 |  | 18453 | 
		| Moment nuclear magnetic | -0,68 | (mu) |  | 13823 | 
		| Nuclear charge effective (Slater) | 2,85 |  |  | 13823 | 
		| nW1/3 (Miedema) | 1,21 | (a.u.-1/3) |  | 13823 | 
		| Oxidation state first | 3 |  |  | 13823 | 
		| Periodic number start counting bottom right, right-left sequence | 42 |  |  | 13823 | 
		| Periodic number start counting left bottom, left-right sequence | 25 |  |  | 13823 | 
		| Periodic number start counting top right, right-left sequence | 79 |  |  | 13823 | 
		| Poisson's ratio | 0,274 |  |  | 13823 | 
		| Quantum number | 6 |  |  | 13823 | 
		| Radii covalent | 166 | 
 |  | 13823 | 
		| Radii metal (Waber) | 1,802 | (A) |  | 13823 | 
		| Radii pseudo-potential (Zunger) | 4,14 | (a.u.) |  | 13823 | 
		| Resistivity electrical | 88 | (10-8 Ohm*m) |  | 13823 | 
		| Sound velocity | 2130 | (m*s-1) |  | 13823 | 
		| Spectral lines no | 503 |  |  | 13823 | 
		| Spin nuclei | 3,5 | (h) |  | 13823 | 
		| Surface tension at Tm | 1050 | 
 |  | 13823 | 
		| Thermal neutron capture cross section | 5900 | (barns) |  | 13823 | 
		| V2/3 (Miedema) | 7,37 | (cm2) |  | 13823 | 
		| Valence electron number | 8 |  |  | 13823 | 
		| Vapour pressure at Tm | 563 | (N*m-2) |  | 13823 | 
		| Volume of atom (Villars, Daams) | 3,318 | (10-2 nm3) |  | 13823 | 
		| Work function | 2,7 | (eV) |  | 13823 | 
		| Young's modulus | 49,7 | (GPa) |  | 13823 |