| Property | Value | Comments | References |
| Atomic electron scattering factor at 0.5 | 2,61 | | | 13823 |
| Atomic environment number (Villars, Daams) | 12 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 61 | | | 13823 |
| Atomic weight | 145 | (10-3 kg) | | 13823 |
| Boiling temperature | 3000 |
| | 13823 |
| Boiling temperature | 3156 |
| | 5391 |
| Boiling temperature | 3273 |
| | 20518 |
| Bulk modulus | 33 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 9,4 | | | 13823 |
| Chemical potential (Miedema) | 3,19 | | | 13823 |
| Compression modulus | 0,35 | (GPa) | | 13823 |
| Conductivity electrical | 1 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 17,9 |
| | 13823 |
| Debye temperature | 159 |
| estimation | 20518 |
| Density | 6990 |
| bcc, 1163 K | 20518 |
| Density | 7220 |
| | 13823 |
| Density | 7264 |
| double-c hexagonal close-packed, 297 K | 20518 |
| Distance from core electron (Schubert) | 1,13 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 2,35 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,50432 | (mg*K-1) | | 13823 |
| Electron affinity | 50 |
| | 13823 |
| Electronegativity (Alfred-Rochow) | 1,07 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 1,15 | | | 13823 |
| Electronegativity (Pauling) | 1,05 | | | 13823 |
| Electronegativity absolute | 3 | | | 13823 |
| Energy cohesive (Brewer) | 3 |
| | 13823 |
| Energy of ionization first | 535,5 |
| | 13823 |
| Energy of ionization second | 1052 |
| | 13823 |
| Energy of ionization third | 2140 |
| | 13823 |
| Enthalpy of atomization | 300 |
| | 13823 |
| Enthalpy of atomization | 315 |
| | 5391 |
| Enthalpy of melting | 12,6 |
| | 13823 |
| Enthalpy of surface (Miedema) | 115 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
| Enthalpy of vaporization | 250 |
| | 13823 |
| Entropy of solid | 71 |
| | 18453 |
| Entropy of solid | 72,05483 |
| | 13823 |
| Group number | 3 | | | 13823 |
| Linear thermal expansion coefficient | 11 | (10-6*K-1) | estimation | 20518 |
| Magnetic frequency of nuclei | 13,51 | | | 13823 |
| Magnetic resonance | 2 | (MHz) | | 13823 |
| Mass attenuation coefficient CrKα | 268 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient FeKα | 172 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for CuKα | 386 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 55,9 | (cm2*g-1) | | 13823 |
| Melting temperature | 1253 |
| | 18453 |
| Melting temperature | 1315 |
| | 20518 |
| Melting temperature | 1441 |
| | 13823 |
| Mendeleev chemists sequence | 33 | | | 13823 |
| Mendeleev d-t start left | 25 | | | 13823 |
| Mendeleev d-t start right | 80 | | | 13823 |
| Mendeleev H d-t start left | 24 | | | 13823 |
| Mendeleev H d-t start right | 81 | | | 13823 |
| Mendeleev H t-d start left | 23 | | | 13823 |
| Mendeleev H t-d start right | 80 | | | 13823 |
| Mendeleev Pettifor | 29 | | | 13823 |
| Mendeleev Pettifor regular | 30 | | | 13823 |
| Mendeleev t-d start left | 24 | | | 13823 |
| Mendeleev t-d start right | 79 | | | 13823 |
| Modulus of rigidity | 18 | (GPa) | | 13823 |
| Molar heat capacity | 26,81 |
| | 13823 |
| Molar heat capacity | 27,5 |
| | 5391 |
| Moment nuclear magnetic | 1 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 2,85 | | | 13823 |
| nW1/3 (Miedema) | 1,21 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 3 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 43 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 24 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 80 | | | 13823 |
| Poisson's ratio | 0,28 | | | 13823 |
| Quantum number | 6 | | | 13823 |
| Radii covalent | 165 |
| | 13823 |
| Radii metal (Waber) | 1,81 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 3,99 | (a.u.) | | 13823 |
| Resistivity electrical | 50 | (10-8 Ohm*m) | | 13823 |
| Spectral lines no | 58 | | | 13823 |
| Spin nuclei | 3,5 | (h) | | 13823 |
| Surface tension at Tm | 1100 |
| | 13823 |
| Thermal neutron capture cross section | 8000 | (barns) | | 13823 |
| V2/3 (Miedema) | 7,43 | (cm2) | | 13823 |
| Valence electron number | 7 | | | 13823 |
| Volume of atom (Villars, Daams) | 3,36 | (10-2 nm3) | | 13823 |
| Work function | 3,1 | (eV) | | 13823 |
| Young's modulus | 46 | (GPa) | | 13823 |