Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -904 |
| | 13823 |
ΔH interface M in S (Miedema) | -578 |
| | 13823 |
ΔH interface O in M (Miedema) | -603 |
| | 13823 |
ΔH interface S in M | -452 |
| | 13823 |
Atomic concentration | 2,93 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,58 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 60 | | | 13823 |
Atomic weight | 144,24 | (10-3 kg) | | 13823 |
Atomic weight | 144,242 | (10-3 kg) | | 14358 |
Boiling temperature | 3257 |
| | 5391 |
Boiling temperature | 3303 |
| | 19178 |
Boiling temperature | 3341 |
| | 13823 |
Boiling temperature | 3343 |
| | 19178 |
Boiling temperature | 3347 |
| | 19178 |
Bulk modulus | 31,8 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 9,31 | | | 13823 |
Chemical potential (Miedema) | 3,19 | | | 13823 |
Compression modulus | 0,327 | (GPa) | | 13823 |
Conductivity electrical | 1,56 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 16,5 |
| | 13823 |
Debye temperature | 163 |
| | 20518 |
Density | 6800 |
| bcc, 1156 K | 20518 |
Density | 7007 |
| | 13823 |
Density | 7008 |
| double-c hexagonal close-packed. 297 K | 20518 |
Distance from core electron (Schubert) | 1,17 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,37 | (A) | | 13823 |
Electrochemical weight equivalent | 0,49834 | (mg*K-1) | | 13823 |
Electron affinity | 50 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,07 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,2 | | | 13823 |
Electronegativity (Pauling) | 1,05 | | | 13823 |
Electronegativity absolute | 3 | | | 13823 |
Energy cohesive (Brewer) | 3,4 |
| | 13823 |
Energy of ionization first | 529,7 |
| | 13823 |
Energy of ionization second | 1034 |
| | 13823 |
Energy of ionization third | 2128 |
| | 13823 |
Enthalpy of atomization | 327,3 |
| | 5391 |
Enthalpy of atomization | 327,6 |
| | 13823 |
Enthalpy of melting | 7,1 |
| | 13823 |
Enthalpy of melting | 7,3 |
| | 18453 |
Enthalpy of melting | 7,317 |
| | 5391 |
Enthalpy of surface (Miedema) | 115 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
Enthalpy of vaporization | 284 |
| | 19178 |
Enthalpy of vaporization | 289 |
| | 19178 |
Enthalpy of vaporization | 328 |
| | 13823 |
Entropy of solid | 71,5 |
| | 20518 |
Entropy of solid | 71,84 |
| | 5391 |
Entropy of solid | 72,4 |
| | 18453 |
Entropy of solid | 73,269 |
| | 13823 |
Group number | 3 | | | 13823 |
Hardness (Brinell) | 462 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 6,9 | (10-6*K-1) | | 13823 |
Linear thermal expansion coefficient | 9,6 | (10-6*K-1) | | 20518 |
Magnetic frequency of nuclei | 5,437 | | | 13823 |
Magnetic resonance | 2,303 | (MHz) | | 13823 |
Magnetic susceptibility | 0,00000049 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 252 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 379 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 374 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 53,2 | (cm2*g-1) | | 13823 |
Melting temperature | 1294 |
| | 13823 |
Melting temperature | 1295 |
| | 5391 |
Melting temperature | 1298 |
| | 18453 |
Mendeleev chemists sequence | 31 | | | 13823 |
Mendeleev d-t start left | 23 | | | 13823 |
Mendeleev d-t start right | 82 | | | 13823 |
Mendeleev H d-t start left | 22 | | | 13823 |
Mendeleev H d-t start right | 83 | | | 13823 |
Mendeleev H t-d start left | 21 | | | 13823 |
Mendeleev H t-d start right | 82 | | | 13823 |
Mendeleev Pettifor | 30 | | | 13823 |
Mendeleev Pettifor regular | 31 | | | 13823 |
Mendeleev t-d start left | 22 | | | 13823 |
Mendeleev t-d start right | 81 | | | 13823 |
Modulus of rigidity | 16,3 | (GPa) | | 13823 |
Molar heat capacity | 27,45 |
| | 13823 |
Molar heat capacity | 27,49 |
| | 5391 |
Molar heat capacity | 44,576 |
| | 18453 |
Moment nuclear magnetic | -1,25 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 2,85 | | | 13823 |
nW1/3 (Miedema) | 1,2 | (a.u.-1/3) | | 13823 |
Oxidation state first | 3 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 44 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 23 | | | 13823 |
Periodic number start counting top right, right-left sequence | 81 | | | 13823 |
Poisson's ratio | 0,281 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 164 |
| | 13823 |
Radii metal (Waber) | 1,821 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 3,99 | (a.u.) | | 13823 |
Resistivity electrical | 64 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2330 | (m*s-1) | | 13823 |
Spectral lines no | 117 | | | 13823 |
Spin nuclei | 3,5 | (h) | | 13823 |
Surface tension at Tm | 1080 |
| | 13823 |
Thermal neutron capture cross section | 49 | (barns) | | 13823 |
V2/3 (Miedema) | 7,51 | (cm2) | | 13823 |
Valence electron number | 6 | | | 13823 |
Vapour pressure at Tm | 0,00603 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 3,418 | (10-2 nm3) | | 13823 |
Work function | 3,2 | (eV) | | 13823 |
Young's modulus | 41,4 | (GPa) | | 13823 |