Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -1090 |
| | 13823 |
ΔH interface M in S (Miedema) | -613 |
| | 13823 |
ΔH interface O in M (Miedema) | -607 |
| | 13823 |
ΔH interface S in M | -456 |
| | 13823 |
Atomic concentration | 2,91 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,51 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 58 | | | 13823 |
Atomic weight | 140,115 | (10-3 kg) | | 13823 |
Atomic weight | 140,116 | (10-3 kg) | | 14358 |
Boiling temperature | 3622 |
| | 5391 |
Boiling temperature | 3693 |
| | 19178 |
Boiling temperature | 3699 |
| | 13823 |
Boiling temperature | 3716 |
| | 19178 |
Boiling temperature | 3743 |
| | 19178 |
Charge nuclear effective (Clementi) | 10,8 | | | 13823 |
Chemical potential (Miedema) | 3,18 | | | 13823 |
Compression modulus | 0,239 | (GPa) | | 13823 |
Conductivity electrical | 1,33 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 11,4 |
| | 13823 |
Debye temperature | 179 |
| | 20518 |
Density | 6650 |
| bcc, 1030 K | 20518 |
Density | 6689 |
| double-c hexagonal close-packed, 297 K | 20518 |
Density | 6770 |
| fcc | 20518 |
Density | 8160 |
| fcc, 77 K | 20518 |
Density | 8240 |
| | 13823 |
Distance from core electron (Schubert) | 1,23 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,4 | (A) | | 13823 |
Electrochemical weight equivalent | 0,48404 | (mg*K-1) | | 13823 |
Electron affinity | 50 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,06 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,1 | | | 13823 |
Electronegativity (Pauling) | 1,05 | | | 13823 |
Electronegativity absolute | 3 | | | 13823 |
Energy cohesive (Brewer) | 4,32 |
| | 13823 |
Energy of ionization first | 527,8 |
| | 13823 |
Energy of ionization second | 1047 |
| | 13823 |
Energy of ionization third | 1940 |
| | 13823 |
Enthalpy of atomization | 423 |
| | 13823 |
Enthalpy of atomization | 431,9 |
| | 5391 |
Enthalpy of melting | 5,58 |
| | 18453 |
Enthalpy of melting | 8,9 |
| | 13823 |
Enthalpy of surface (Miedema) | 114 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
Enthalpy of vaporization | 314 |
| | 19178 |
Enthalpy of vaporization | 398 |
| | 13823 |
Entropy of solid | 65,49 |
| | 5391 |
Entropy of solid | 69,66835 |
| | 13823 |
Entropy of solid | 69,7 |
| | 18453 |
Entropy of solid | 72 |
| fcc | 20518 |
Group number | 3 | | | 13823 |
Hardness (Brinell) | 412 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 5,3 | (10-6*K-1) | | 13823 |
Linear thermal expansion coefficient | 6,3 | (10-6*K-1) | | 20518 |
Magnetic frequency of nuclei | 10,862 | | | 13823 |
Magnetic resonance | 6 | (MHz) | | 13823 |
Magnetic susceptibility | 0,000000217 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 219 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 601 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 352 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 48,2 | (cm2*g-1) | | 13823 |
Melting temperature | 1071 |
| | 13823 |
Mendeleev chemists sequence | 27 | | | 13823 |
Mendeleev d-t start left | 19 | | | 13823 |
Mendeleev d-t start right | 86 | | | 13823 |
Mendeleev H d-t start left | 18 | | | 13823 |
Mendeleev H d-t start right | 87 | | | 13823 |
Mendeleev H t-d start left | 17 | | | 13823 |
Mendeleev H t-d start right | 86 | | | 13823 |
Mendeleev Pettifor | 32 | | | 13823 |
Mendeleev Pettifor regular | 33 | | | 13823 |
Mendeleev t-d start left | 18 | | | 13823 |
Mendeleev t-d start right | 85 | | | 13823 |
Modulus of rigidity | 13,5 | (GPa) | | 13823 |
Molar heat capacity | 26,916 |
| | 5391 |
Molar heat capacity | 26,94 |
| | 13823 |
Molar heat capacity | 37,85 |
| | 18453 |
Moment nuclear magnetic | 0,16 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 2,85 | | | 13823 |
nW1/3 (Miedema) | 1,19 | (a.u.-1/3) | | 13823 |
Oxidation state first | 3 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 46 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 21 | | | 13823 |
Periodic number start counting top right, right-left sequence | 83 | | | 13823 |
Poisson's ratio | 0,248 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 165 |
| | 13823 |
Radii metal (Waber) | 1,715 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 4,5 | (a.u.) | | 13823 |
Resistivity electrical | 73 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2100 | (m*s-1) | | 13823 |
Spectral lines no | 133 | | | 13823 |
Spin nuclei | 3,5 | (h) | | 13823 |
Surface tension at Tm | 1040 |
| | 13823 |
Thermal neutron capture cross section | 0,6 | (barns) | | 13823 |
V2/3 (Miedema) | 7,76 | (cm2) | | 13823 |
Valence electron number | 4 | | | 13823 |
Volume of atom (Villars, Daams) | 3,478 | (10-2 nm3) | | 13823 |
Work function | 2,9 | (eV) | | 13823 |
Young's modulus | 33,5 | (GPa) | | 13823 |