Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -897 |
| | 13823 |
ΔH interface M in S (Miedema) | -625 |
| | 13823 |
ΔH interface O in M (Miedema) | -598 |
| | 13823 |
ΔH interface S in M | -460 |
| | 13823 |
γ-free electron to specific heat | 10 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 2,7 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,48 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 57 | | | 13823 |
Atomic weight | 138,906 | (10-3 kg) | | 13823 |
Boiling temperature | 3694 |
| | 5391 |
Boiling temperature | 3730 |
| | 13823 |
Boiling temperature | 3733 |
| | 19178 |
Boiling temperature | 3737 |
| | 19178 |
Boiling temperature | 3743 |
| | 19178 |
Charge nuclear effective (Clementi) | 9,31 | | | 13823 |
Chemical potential (Miedema) | 3,17 | | | 13823 |
Compression modulus | 0,243 | (GPa) | | 13823 |
Conductivity electrical | 1,77 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 13,5 |
| | 13823 |
Debye temperature | 142 |
| | 13823 |
Density | 5970 |
| bcc, 1160 K | 20518 |
Density | 6145 |
| | 13823 |
Density | 6146 |
| double-c hexagonal close-packed, 297 K | 20518 |
Density | 6187 |
| fcc, 598 K | 20518 |
Distance from core electron (Schubert) | 1,34 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,42 | (A) | | 13823 |
Electrochemical weight equivalent | 0,47986 | (mg*K-1) | | 13823 |
Electron affinity | 50 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,08 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,35 | | | 13823 |
Electronegativity (Pauling) | 1 | | | 13823 |
Electronegativity absolute | 3,1 | | | 13823 |
Energy cohesive (Brewer) | 4,47 |
| | 13823 |
Energy of ionization first | 538,1 |
| | 13823 |
Energy of ionization second | 1067 |
| | 13823 |
Energy of ionization third | 1851 |
| | 13823 |
Enthalpy of atomization | 430 |
| | 5391 |
Enthalpy of atomization | 431 |
| | 13823 |
Enthalpy of melting | 10 |
| | 13823 |
Enthalpy of melting | 6,14 |
| | 18453 |
Enthalpy of surface (Miedema) | 115 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
Enthalpy of vaporization | 400 |
| | 19178 |
Enthalpy of vaporization | 402 |
| | 19178 |
Enthalpy of vaporization | 402,1 |
| | 13823 |
Entropy of solid | 56,8 |
| | 18453 |
Entropy of solid | 56,94048 |
| | 13823 |
Entropy of solid | 57,05 |
| | 5391 |
Group number | 3 | | | 13823 |
Hardness (Brinell) | 363 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 12,1 | (10-6*K-1) | | 20518 |
Linear thermal expansion coefficient | 5,3 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 14,126 | | | 13823 |
Magnetic resonance | 6,014 | (MHz) | | 13823 |
Magnetic susceptibility | 0,000000011 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 202 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 557 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 341 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 45,8 | (cm2*g-1) | | 13823 |
Melting temperature | 1191 |
| | 5391 |
Melting temperature | 1192 |
| | 18453 |
Melting temperature | 1193 |
| | 13823 |
Mendeleev chemists sequence | 23 | | | 13823 |
Mendeleev d-t start left | 15 | | | 13823 |
Mendeleev d-t start right | 88 | | | 13823 |
Mendeleev H d-t start left | 14 | | | 13823 |
Mendeleev H d-t start right | 89 | | | 13823 |
Mendeleev H t-d start left | 15 | | | 13823 |
Mendeleev H t-d start right | 90 | | | 13823 |
Mendeleev Pettifor | 33 | | | 13823 |
Mendeleev Pettifor regular | 34 | | | 13823 |
Mendeleev t-d start left | 16 | | | 13823 |
Mendeleev t-d start right | 89 | | | 13823 |
Modulus of rigidity | 14,9 | (GPa) | | 13823 |
Molar heat capacity | 27,11 |
| | 13823 |
Molar heat capacity | 39,54 |
| | 18453 |
Moment nuclear magnetic | 2,761 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 2,85 | | | 13823 |
nW1/3 (Miedema) | 1,18 | (a.u.-1/3) | | 13823 |
Oxidation state first | 3 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 47 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 20 | | | 13823 |
Periodic number start counting top right, right-left sequence | 84 | | | 13823 |
Poisson's ratio | 0,28 | | | 13823 |
Quantum number | 6 | | | 13823 |
Radii covalent | 169 |
| | 13823 |
Radii metal (Waber) | 1,877 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 3,08 | (a.u.) | | 13823 |
Resistivity electrical | 57 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2480 | (m*s-1) | | 13823 |
Spectral lines no | 293 | | | 13823 |
Spin nuclei | 3,5 | (h) | | 13823 |
Surface tension at Tm | 1020 |
| | 13823 |
Thermal neutron capture cross section | 8,98 | (barns) | | 13823 |
V2/3 (Miedema) | 7,98 | (cm2) | | 13823 |
Valence electron number | 3 | | | 13823 |
Vapour pressure at Tm | 0,000000133 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 3,741 | (10-2 nm3) | | 13823 |
Work function | 3,5 | (eV) | | 13823 |
Young's modulus | 37,9 | (GPa) | | 13823 |