Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -323 |
| | 13823 |
ΔH interface O in M (Miedema) | -161 |
| | 13823 |
Atomic concentration | 2,94 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,31 | | | 13823 |
Atomic environment number (Villars, Daams) | 2 | | | 13823 |
Atomic number start counting left top, left-right sequence | 52 | | | 13823 |
Atomic weight | 127,6 | (10-3 kg) | | 13823 |
Boiling temperature | 1261 |
| | 19178 |
Boiling temperature | 1263 |
| | 13823 |
Boiling temperature | 1593 |
| | 17064 |
Charge nuclear effective (Clementi) | 10,81 | | | 13823 |
Compression modulus | 0,23 | (GPa) | | 13823 |
Conductivity electrical | 625 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 2,35 |
| | 13823 |
Debye temperature | 153 |
| | 13823 |
Density | 6240 |
| | 13823 |
Distance from core electron (Schubert) | 1,24 | (A) | | 13823 |
Distance from valence electron (Schubert) | 1,82 | (A) | | 13823 |
Electrochemical weight equivalent | 0,2204 | (mg*K-1) | | 13823 |
Electron affinity | 190,2 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 2,01 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 2,38 | | | 13823 |
Electronegativity (Pauling) | 2,1 | | | 13823 |
Electronegativity absolute | 5,49 | | | 13823 |
Energy cohesive (Brewer) | 2,23 |
| | 13823 |
Energy of ionization first | 869,2 |
| | 13823 |
Energy of ionization second | 1795 |
| | 13823 |
Energy of ionization third | 2698 |
| | 13823 |
Enthalpy of atomization | 196,7 |
| | 13823 |
Enthalpy of melting | 34,98 |
| | 13823 |
Enthalpy of vaporization | 104,6 |
| | 13823 |
Enthalpy of vaporization | 114 |
| | 19178 |
Enthalpy of vaporization | 49,8 |
| | 19178 |
Enthalpy of vaporization | 50,6 |
| | 19178 |
Entropy of solid | 49,73918 |
| | 13823 |
Group number | 6 | | | 13823 |
Hardness (Brinell) | 180 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 18,8 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 31,596 | | | 13823 |
Magnetic resonance | 13,453 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000000039 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 707 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 490 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 282 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 35 | (cm2*g-1) | | 13823 |
Melting temperature | 723 |
| | 13823 |
Mendeleev chemists sequence | 94 | | | 13823 |
Mendeleev d-t start left | 89 | | | 13823 |
Mendeleev d-t start right | 13 | | | 13823 |
Mendeleev H d-t start left | 88 | | | 13823 |
Mendeleev H d-t start right | 14 | | | 13823 |
Mendeleev H t-d start left | 90 | | | 13823 |
Mendeleev H t-d start right | 16 | | | 13823 |
Mendeleev Pettifor | 92 | | | 13823 |
Mendeleev Pettifor regular | 92 | | | 13823 |
Mendeleev t-d start left | 91 | | | 13823 |
Mendeleev t-d start right | 15 | | | 13823 |
Modulus of rigidity | 16,7 | (GPa) | | 13823 |
Molar heat capacity | 25,73 |
| | 13823 |
Moment nuclear magnetic | -0,882 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 6,95 | | | 13823 |
Oxidation state first | -2 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 52 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 65 | | | 13823 |
Periodic number start counting top right, right-left sequence | 39 | | | 13823 |
Poisson's ratio | 0,23 | | | 13823 |
Quantum number | 5 | | | 13823 |
Radii covalent | 137 |
| | 13823 |
Radii metal (Waber) | 1,6 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 1,67 | (a.u.) | | 13823 |
Resistivity electrical | 436000 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2610 | (m*s-1) | | 13823 |
Spectral lines no | 43 | | | 13823 |
Spin nuclei | 0,5 | (h) | | 13823 |
Thermal neutron capture cross section | 5,4 | (barns) | | 13823 |
Valence electron number | 6 | | | 13823 |
Vapour pressure at Tm | 23,1 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 3,394 | (10-2 nm3) | | 13823 |
Work function | 4,7 | (eV) | | 13823 |
Young's modulus | 43 | (GPa) | | 17064 |
Young's modulus | 47,1 | (GPa) | | 13823 |