| Property | Value | Comments | References |
| ΔH interface M in O (Miedema) | -581 |
| | 13823 |
| ΔH interface M in S (Miedema) | -153 |
| | 13823 |
| ΔH interface O in M (Miedema) | -290 |
| | 13823 |
| ΔH interface S in M | -108 |
| | 13823 |
| γ-free electron to specific heat | 1,78 | (mJ*mol-1*K-2) | | 13823 |
| Atomic concentration | 3,62 | (1023 m-3) | | 13823 |
| Atomic electron scattering factor at 0.5 | 2,24 | | | 13823 |
| Atomic environment number (Villars, Daams) | 3 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 50 | | | 13823 |
| Atomic weight | 118,71 | (10-3 kg) | | 13823 |
| Boiling temperature | 2543 |
| | 13823 |
| Boiling temperature | 2875 |
| | 19178 |
| Boiling temperature | 2893 |
| | 19178 |
| Bulk modulus | 58,2 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 9,1 | | | 13823 |
| Chemical potential (Miedema) | 4,15 | | | 13823 |
| Compression modulus | 1,11 | (GPa) | | 13823 |
| Conductivity electrical | 8,85 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 66,6 |
| | 13823 |
| Debye temperature | 200 |
| | 13823 |
| Density | 5800 |
| grey | 17064 |
| Density | 7285 |
| white | 17064 |
| Density | 7310 |
| | 13823 |
| Distance from core electron (Schubert) | 1,41 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 2,3 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,30751 | (mg*K-1) | | 13823 |
| Electron affinity | 116 |
| | 13823 |
| Electronegativity (Alfred-Rochow) | 1,72 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 1,88 | | | 13823 |
| Electronegativity (Pauling) | 1,8 | | | 13823 |
| Electronegativity absolute | 4,3 | | | 13823 |
| Energy cohesive (Brewer) | 3,14 |
| | 13823 |
| Energy of ionization first | 708,6 |
| | 13823 |
| Energy of ionization second | 1412 |
| | 13823 |
| Energy of ionization third | 2943 |
| | 13823 |
| Enthalpy of atomization | 302,1 |
| | 13823 |
| Enthalpy of melting | 7,07 |
| | 13823 |
| Enthalpy of surface (Miedema) | 62 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 50 |
| | 13823 |
| Enthalpy of vaporization | 290 |
| | 19178 |
| Enthalpy of vaporization | 296 |
| | 19178 |
| Enthalpy of vaporization | 296,2 |
| | 13823 |
| Entropy of solid | 44,1 |
| grey | |
| Entropy of solid | 51,18 |
| white | 20518 |
| Entropy of solid | 51,45577 |
| white | 13823 |
| Group number | 4 | | | 13823 |
| Hardness (Brinell) | 51 | [MPa] | | 13823 |
| Linear thermal expansion coefficient | 22,2 | (10-6*K-1) | | 13823 |
| Linear thermal expansion coefficient | 27 | (10-6*K-1) | | 17064 |
| Magnetic frequency of nuclei | 37,272 | | | 13823 |
| Magnetic resonance | 15,868 | (MHz) | | 13823 |
| Magnetic susceptibility | 0,000000004 | (m3*kg-1) | | 13823 |
| Mass attenuation coefficient CrKα | 662 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient FeKα | 451 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for CuKα | 256 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 31,1 | (cm2*g-1) | | 13823 |
| Melting temperature | 505 |
| | 13823 |
| Mendeleev chemists sequence | 79 | | | 13823 |
| Mendeleev d-t start left | 79 | | | 13823 |
| Mendeleev d-t start right | 23 | | | 13823 |
| Mendeleev H d-t start left | 78 | | | 13823 |
| Mendeleev H d-t start right | 24 | | | 13823 |
| Mendeleev H t-d start left | 80 | | | 13823 |
| Mendeleev H t-d start right | 26 | | | 13823 |
| Mendeleev Pettifor | 83 | | | 13823 |
| Mendeleev Pettifor regular | 82 | | | 13823 |
| Mendeleev t-d start left | 81 | | | 13823 |
| Mendeleev t-d start right | 25 | | | 13823 |
| Modulus of rigidity | 18,4 | (GPa) | | 13823 |
| Modulus of rigidity | 20,4 | (GPa) | | 17064 |
| Molar heat capacity | 25,8 |
| grey | 20518 |
| Molar heat capacity | 26,99 |
| white | 13823 |
| Moment nuclear magnetic | -1,041 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 5,65 | | | 13823 |
| nW1/3 (Miedema) | 1,24 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 2 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 54 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 63 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 41 | | | 13823 |
| Poisson's ratio | 0,357 | | | 13823 |
| Quantum number | 5 | | | 13823 |
| Radii covalent | 140 |
| | 13823 |
| Radii metal (Waber) | 1,623 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 1,88 | (a.u.) | | 13823 |
| Resistivity electrical | 11,1 | (10-8 Ohm*m) | | 13823 |
| Sound velocity | 2500 | (m*s-1) | | 13823 |
| Spectral lines no | 131 | | | 13823 |
| Spin nuclei | 0,5 | (h) | | 13823 |
| Surface tension at Tm | 675 |
| | 13823 |
| Thermal neutron capture cross section | 0,63 | (barns) | | 13823 |
| V2/3 (Miedema) | 6,43 | (cm2) | | 13823 |
| Valence electron number | 4 | | | 13823 |
| Volume of atom (Villars, Daams) | 2,705 | (10-2 nm3) | | 13823 |
| Work function | 4,4 | (eV) | | 13823 |
| Young's modulus | 49,9 | (GPa) | | 13823 |
| Young's modulus | 54,3 | (GPa) | | 17064 |