Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -15 |
| | 13823 |
ΔH interface M in S (Miedema) | -17 |
| | 13823 |
ΔH interface O in M (Miedema) | -30 |
| | 13823 |
ΔH interface S in M | -33 |
| | 13823 |
γ-free electron to specific heat | 0,646 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 5,85 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 2,13 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 47 | | | 13823 |
Atomic weight | 107,868 | (10-3 kg) | | 13823 |
Atomic weight | 107,8682 | (10-3 kg) | | 14358 |
Boiling temperature | 2433 |
| | 19178 |
Boiling temperature | 2435 |
| | 19178 |
Boiling temperature | 2483 |
| | 19178 |
Boiling temperature | 2485 |
| | 13823 |
Boiling temperature | 2739 |
| | 17063 |
Bulk modulus | 103,6 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 8,03 | | | 13823 |
Chemical potential (Miedema) | 4,35 | | | 13823 |
Compression modulus | 1,007 | (GPa) | | 13823 |
Conductivity electrical | 62 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 429 |
| | 13823 |
Debye temperature | 225 |
| | 13823 |
Density | 10500 |
| | 13823 |
Distance from core electron (Schubert) | 1,3 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,9 | (A) | | 13823 |
Electrochemical weight equivalent | 0,11793 | (mg*K-1) | | 13823 |
Electron affinity | 125,7 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,42 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,07 | | | 13823 |
Electronegativity (Pauling) | 1,9 | | | 13823 |
Electronegativity (Pauling) | 1,93 | | | 17032 |
Electronegativity absolute | 4,44 | | | 13823 |
Energy cohesive (Brewer) | 2,95 |
| | 13823 |
Energy of ionization first | 731 |
| | 13823 |
Energy of ionization second | 2074 |
| | 13823 |
Energy of ionization third | 3361 |
| | 13823 |
Enthalpy of atomization | 284,6 |
| | 13823 |
Enthalpy of melting | 11,1 |
| | 13823 |
Enthalpy of melting | 11,264 |
| | 5000 |
Enthalpy of surface (Miedema) | 83 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 90 |
| | 13823 |
Enthalpy of vaporization | 254 |
| | 19178 |
Enthalpy of vaporization | 255 |
| | 19178 |
Enthalpy of vaporization | 257,7 |
| | 13823 |
Enthalpy of vaporization | 258 |
| | 19178 |
Entropy of solid | 42,481 |
| | 5000 |
Entropy of solid | 42,56 |
| | 5000 |
Entropy of solid | 42,68 |
| | 5000 |
Entropy of solid | 42,70536 |
| | 13823 |
Group number | 11 | | | 13823 |
Hardness (Brinell) | 24,5 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 19 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 4,652 | | | 13823 |
Magnetic resonance | 1,9808 | (MHz) | | 13823 |
Magnetic susceptibility | 0,00000000227 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 586 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 391 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 210 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 25,8 | (cm2*g-1) | | 13823 |
Melting temperature | 1234 |
| | 13823 |
Mendeleev chemists sequence | 15 | | | 13823 |
Mendeleev d-t start left | 68 | | | 13823 |
Mendeleev d-t start right | 36 | | | 13823 |
Mendeleev H d-t start left | 67 | | | 13823 |
Mendeleev H d-t start right | 37 | | | 13823 |
Mendeleev H t-d start left | 67 | | | 13823 |
Mendeleev H t-d start right | 37 | | | 13823 |
Mendeleev Pettifor | 71 | | | 13823 |
Mendeleev Pettifor regular | 71 | | | 13823 |
Mendeleev t-d start left | 68 | | | 13823 |
Mendeleev t-d start right | 36 | | | 13823 |
Modulus of rigidity | 28,7 | (GPa) | | 17063 |
Modulus of rigidity | 30,3 | (GPa) | | 13823 |
Molar heat capacity | 25,248 |
| | 5000 |
Molar heat capacity | 25,25 |
| | 5000 |
Molar heat capacity | 25,351 |
| | 13823 |
Molar heat capacity | 25,4 |
| | 5000 |
Moment nuclear magnetic | -0,113 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 4,2 | | | 13823 |
nW1/3 (Miedema) | 1,36 | (a.u.-1/3) | | 13823 |
Oxidation state first | 1 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 57 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 60 | | | 13823 |
Periodic number start counting top right, right-left sequence | 44 | | | 13823 |
Poisson's ratio | 0,367 | | | 13823 |
Quantum number | 5 | | | 13823 |
Radii covalent | 134 |
| | 13823 |
Radii metal (Waber) | 1,445 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 2,375 | (a.u.) | | 13823 |
Resistivity electrical | 1,59 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2730 | (m*s-1) | | 13823 |
Spectral lines no | 145 | | | 13823 |
Spin nuclei | 0,5 | (h) | | 13823 |
Surface tension at Tm | 1250 |
| | 13823 |
Thermal neutron capture cross section | 63,6 | (barns) | | 13823 |
V2/3 (Miedema) | 4,72 | (cm2) | | 13823 |
Valence electron number | 11 | | | 13823 |
Vapour pressure at Tm | 0,342 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 1,706 | (10-2 nm3) | | 13823 |
Work function | 4 | (eV) | | 13823 |
Young's modulus | 79 | (GPa) | | 17063 |
Young's modulus | 82,7 | (GPa) | | 13823 |