| Property | Value | Comments | References |
| ΔH interface M in O (Miedema) | -191 |
| | 13823 |
| ΔH interface M in S (Miedema) | -165 |
| | 13823 |
| ΔH interface O in M (Miedema) | -128 |
| | 13823 |
| ΔH interface S in M | -93 |
| | 13823 |
| γ-free electron to specific heat | 4,9 | (mJ*mol-1*K-2) | | 13823 |
| Atomic concentration | 7,26 | (1023 m-3) | | 13823 |
| Atomic electron scattering factor at 0.5 | 2,06 | | | 13823 |
| Atomic environment number (Villars, Daams) | 12 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 45 | | | 13823 |
| Atomic weight | 102,9055 | (10-3 kg) | | 6102 |
| Atomic weight | 102,906 | (10-3 kg) | | 13823 |
| Boiling temperature | 3968 |
| | 19178 |
| Boiling temperature | 3973 |
| | 19178 |
| Boiling temperature | 4000 |
| | 13823 |
| Boiling temperature | 4773 |
| | 19178 |
| Bulk modulus | 276 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 7,64 | | | 13823 |
| Chemical potential (Miedema) | 5,4 | | | 13823 |
| Compression modulus | 2,704 | (GPa) | | 13823 |
| Conductivity electrical | 19,6 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 150 |
| | 13823 |
| Debye temperature | 480 |
| | 13823 |
| Density | 12410 |
| | 13823 |
| Density | 12420 |
| | 6102 |
| Distance from core electron (Schubert) | 0,78 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 1,24 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,26661 | (mg*K-1) | | 13823 |
| Electron affinity | 109,7 |
| | 13823 |
| Electronegativity (Alfred-Rochow) | 1,45 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 1,99 | | | 13823 |
| Electronegativity (Pauling) | 2,2 | | | 13823 |
| Electronegativity absolute | 4,3 | | | 13823 |
| Energy cohesive (Brewer) | 5,75 |
| | 13823 |
| Energy of ionization first | 719,8 |
| | 13823 |
| Energy of ionization second | 1744 |
| | 13823 |
| Energy of ionization third | 2997 |
| | 13823 |
| Enthalpy of atomization | 556,9 |
| | 13823 |
| Enthalpy of atomization | 558 |
| | 6102 |
| Enthalpy of melting | 21,6 |
| | 13823 |
| Enthalpy of surface (Miedema) | 155 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 165 |
| | 13823 |
| Enthalpy of vaporization | 494 |
| | 19178 |
| Enthalpy of vaporization | 494,3 |
| | 13823 |
| Enthalpy of vaporization | 495 |
| | 19178 |
| Enthalpy of vaporization | 531 |
| | 19178 |
| Entropy of solid | 31,56 |
| | 6102 |
| Entropy of solid | 31,81968 |
| | 13823 |
| Group number | 9 | | | 13823 |
| Hardness (Brinell) | 1100 | [MPa] | | 17062 |
| Hardness (Brinell) | 1320 | [MPa] | | 13823 |
| Linear thermal expansion coefficient | 8,2 | (10-6*K-1) | | 13823 |
| Magnetic frequency of nuclei | 3,172 | | | 13823 |
| Magnetic resonance | 1,3434 | (MHz) | | 13823 |
| Magnetic susceptibility | 0,0000000136 | (m3*kg-1) | | 13823 |
| Mass attenuation coefficient CrKα | 534 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient FeKα | 352 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for CuKα | 194 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 22,6 | (cm2*g-1) | | 13823 |
| Melting temperature | 2236 |
| | 6102 |
| Melting temperature | 2239 |
| | 13823 |
| Mendeleev chemists sequence | 71 | | | 13823 |
| Mendeleev d-t start left | 62 | | | 13823 |
| Mendeleev d-t start right | 42 | | | 13823 |
| Mendeleev H d-t start left | 61 | | | 13823 |
| Mendeleev H d-t start right | 43 | | | 13823 |
| Mendeleev H t-d start left | 61 | | | 13823 |
| Mendeleev H t-d start right | 43 | | | 13823 |
| Mendeleev Pettifor | 65 | | | 13823 |
| Mendeleev Pettifor regular | 65 | | | 13823 |
| Mendeleev t-d start left | 62 | | | 13823 |
| Mendeleev t-d start right | 42 | | | 13823 |
| Modulus of rigidity | 147 | (GPa) | | 13823 |
| Modulus of rigidity | 150 | (GPa) | | 17062 |
| Molar heat capacity | 24,9 |
| | 6102 |
| Molar heat capacity | 24,98 |
| | 13823 |
| Moment nuclear magnetic | 0,088 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 3,9 | | | 13823 |
| nW1/3 (Miedema) | 1,76 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 3 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 59 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 58 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 46 | | | 13823 |
| Poisson's ratio | 0,26 | | | 13823 |
| Quantum number | 5 | | | 13823 |
| Radii covalent | 125 |
| | 13823 |
| Radii metal (Waber) | 1,345 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 2,52 | (a.u.) | | 13823 |
| Resistivity electrical | 4,51 | (10-8 Ohm*m) | | 13823 |
| Sound velocity | 4700 | (m*s-1) | | 13823 |
| Spectral lines no | 347 | | | 13823 |
| Spin nuclei | 0,5 | (h) | | 13823 |
| Surface tension at Tm | 2700 |
| | 13823 |
| Thermal neutron capture cross section | 145 | (barns) | | 13823 |
| V2/3 (Miedema) | 4,1 | (cm2) | | 13823 |
| Valence electron number | 9 | | | 13823 |
| Vapour pressure at Tm | 0,633 | (N*m-2) | | 13823 |
| Volume of atom (Villars, Daams) | 1,367 | (10-2 nm3) | | 13823 |
| Work function | 4,8 | (eV) | | 13823 |
| Young's modulus | 274,58 | (GPa) | | 17062 |
| Young's modulus | 379 | (GPa) | | 13823 |