Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -599 |
| | 13823 |
ΔH interface M in S (Miedema) | -234 |
| | 13823 |
ΔH interface O in M (Miedema) | -599 |
| | 13823 |
ΔH interface S in M | -234 |
| | 13823 |
γ-free electron to specific heat | 0,17 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 12,1 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 0,104 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 4 | | | 13823 |
Atomic weight | 9,012 | (10-3 kg) | | 13823 |
Boiling temperature | 2743 |
| | 19178 |
Boiling temperature | 2744 |
| | 19178 |
Boiling temperature | 2745 |
| | 5004 |
Boiling temperature | 2750 |
| | 19178 |
Boiling temperature | 3243 |
| | 13823 |
Bulk modulus | 110 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 1,91 | | | 13823 |
Chemical potential (Miedema) | 5,05 | | | 13823 |
Compression modulus | 1,003 | (GPa) | | 13823 |
Conductivity electrical | 15,2 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 200 |
| | 13823 |
Debye temperature | 1440 |
| | 13823 |
Density | 1847,7 |
| | 13823 |
Density | 1857 |
| | 17055 |
Distance from core electron (Schubert) | 1,33 | (A) | | 13823 |
Distance from valence electron (Schubert) | 1,8 | (A) | | 13823 |
Electrochemical weight equivalent | 0,04674 | (mg*K-1) | | 13823 |
Electron affinity | -18 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,47 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,45 | | | 13823 |
Electronegativity (Pauling) | 1,5 | | | 13823 |
Electronegativity absolute | 4,9 | | | 13823 |
Energy cohesive (Brewer) | 3,32 |
| | 13823 |
Energy of ionization first | 899,4 |
| | 13823 |
Energy of ionization second | 1757 |
| | 13823 |
Energy of ionization third | 14848 |
| | 13823 |
Enthalpy of atomization | 324,3 |
| | 13823 |
Enthalpy of melting | 15 |
| | 13823 |
Enthalpy of melting | 7,959 |
| | 5004 |
Enthalpy of surface (Miedema) | 109 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 90 |
| | 13823 |
Enthalpy of vaporization | 297 |
| | 19178 |
Enthalpy of vaporization | 298 |
| | 19178 |
Enthalpy of vaporization | 308,8 |
| | 13823 |
Enthalpy of vaporization | 309 |
| | 19178 |
Enthalpy of vaporization | 324 |
| | 5004 |
Entropy of solid | 9,44 |
| | 5004 |
Entropy of solid | 9,466 |
| | 5004 |
Entropy of solid | 9,5 |
| | 5004 |
Entropy of solid | 9,503 |
| | 5004 |
Entropy of solid | 9,5459 |
| | 13823 |
Group number | 2 | | | 13823 |
Hardness (Brinell) | 637 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 11,5 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 14,053 | | | 13823 |
Magnetic resonance | 5,9827 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000000138 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 4,5 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 2,8 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 1,5 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 0,3 | (cm2*g-1) | | 13823 |
Melting temperature | 1550 |
| | 13823 |
Melting temperature | 1560 |
| | 20518 |
Mendeleev chemists sequence | 14 | | | 13823 |
Mendeleev d-t start left | 13 | | | 13823 |
Mendeleev d-t start right | 96 | | | 13823 |
Mendeleev H d-t start left | 12 | | | 13823 |
Mendeleev H d-t start right | 97 | | | 13823 |
Mendeleev H t-d start left | 7 | | | 13823 |
Mendeleev H t-d start right | 92 | | | 13823 |
Mendeleev Pettifor | 77 | | | 13823 |
Mendeleev Pettifor regular | 19 | | | 13823 |
Mendeleev t-d start left | 8 | | | 13823 |
Mendeleev t-d start right | 91 | | | 13823 |
Modulus of rigidity | 132 | (GPa) | | 17055 |
Modulus of rigidity | 156 | (GPa) | | 13823 |
Molar heat capacity | 16,38 |
| | 5004 |
Molar heat capacity | 16,44 |
| | 13823 |
Molar heat capacity | 16,451 |
| | 5004 |
Moment nuclear magnetic | -1,177 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 1,95 | | | 13823 |
nW1/3 (Miedema) | 1,67 | (a.u.-1/3) | | 13823 |
Oxidation state first | 2 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 100 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 95 | | | 13823 |
Periodic number start counting top right, right-left sequence | 9 | | | 13823 |
Poisson's ratio | 0,02 | | | 13823 |
Quantum number | 2 | | | 13823 |
Radii covalent | 89 |
| | 13823 |
Radii metal (Waber) | 1,128 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 1,08 | (a.u.) | | 13823 |
Resistivity electrical | 4 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 13000 | (m*s-1) | | 13823 |
Spectral lines no | 61 | | | 13823 |
Spin nuclei | 1,5 | (h) | | 13823 |
Surface tension at Tm | 2700 |
| | 13823 |
Thermal neutron capture cross section | 0,0092 | (barns) | | 13823 |
V2/3 (Miedema) | 2,88 | (cm2) | | 13823 |
Valence electron number | 2 | | | 13823 |
Vapour pressure at Tm | 4,18 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 0,811 | (10-2 nm3) | | 13823 |
Work function | 3,9 | (eV) | | 13823 |
Young's modulus | 287 | (GPa) | | 17055 |
Young's modulus | 318 | (GPa) | | 13823 |