Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -603 |
| | 13823 |
ΔH interface M in S (Miedema) | -452 |
| | 13823 |
ΔH interface O in M (Miedema) | -603 |
| | 13823 |
ΔH interface S in M | -452 |
| | 13823 |
γ-free electron to specific heat | 3,6 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 1,7 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 1,8 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 38 | | | 13823 |
Atomic weight | 87,62 | (10-3 kg) | | 13823 |
Boiling temperature | 1653 |
| | 19178 |
Boiling temperature | 1655 |
| | 19178 |
Boiling temperature | 1657 |
| | 13823 |
Bulk modulus | 12 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 6,07 | | | 13823 |
Chemical potential (Miedema) | 2,4 | | | 13823 |
Compression modulus | 0,116 | (GPa) | | 13823 |
Conductivity electrical | 5 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 49 |
| | 13823 |
Debye temperature | 147 |
| | 13823 |
Density | 2540 |
| | 13823 |
Density | 2640 |
| | 20518 |
Distance from core electron (Schubert) | 1,39 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,92 | (A) | | 13823 |
Electrochemical weight equivalent | 0,45404 | (mg*K-1) | | 13823 |
Electron affinity | -146 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 0,99 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,13 | | | 13823 |
Electronegativity (Pauling) | 1 | | | 13823 |
Electronegativity absolute | 2 | | | 13823 |
Energy cohesive (Brewer) | 1,72 |
| | 13823 |
Energy of ionization first | 549,5 |
| | 13823 |
Energy of ionization second | 1064 |
| | 13823 |
Energy of ionization third | 4207 |
| | 13823 |
Enthalpy of atomization | 164,4 |
| | 13823 |
Enthalpy of melting | 8,2 |
| | 13823 |
Enthalpy of surface (Miedema) | 60 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 63 |
| | 13823 |
Enthalpy of vaporization | 137 |
| | 19178 |
Enthalpy of vaporization | 139 |
| | 19178 |
Enthalpy of vaporization | 141 |
| | 19178 |
Enthalpy of vaporization | 154,4 |
| | 13823 |
Entropy of solid | 52,335 |
| | 13823 |
Entropy of solid | 55 |
| | 20518 |
Group number | 2 | | | 13823 |
Hardness (Brinell) | 0,1 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 22,5 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 4,333 | | | 13823 |
Magnetic resonance | 1,8451 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000000132 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 373 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 236 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 125 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 95 | (cm2*g-1) | | 13823 |
Melting temperature | 1043 |
| | 13823 |
Mendeleev chemists sequence | 11 | | | 13823 |
Mendeleev d-t start left | 10 | | | 13823 |
Mendeleev d-t start right | 93 | | | 13823 |
Mendeleev H d-t start left | 9 | | | 13823 |
Mendeleev H d-t start right | 94 | | | 13823 |
Mendeleev H t-d start left | 10 | | | 13823 |
Mendeleev H t-d start right | 95 | | | 13823 |
Mendeleev Pettifor | 15 | | | 13823 |
Mendeleev Pettifor regular | 16 | | | 13823 |
Mendeleev t-d start left | 11 | | | 13823 |
Mendeleev t-d start right | 94 | | | 13823 |
Modulus of rigidity | 6,03 | (GPa) | | 13823 |
Molar heat capacity | 26,4 |
| | 13823 |
Molar heat capacity | 26,79 |
| | 20518 |
Moment nuclear magnetic | 1,089 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 2,85 | | | 13823 |
nW1/3 (Miedema) | 0,84 | (a.u.-1/3) | | 13823 |
Oxidation state first | 2 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 66 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 51 | | | 13823 |
Periodic number start counting top right, right-left sequence | 53 | | | 13823 |
Poisson's ratio | 0,28 | | | 13823 |
Quantum number | 5 | | | 13823 |
Radii covalent | 192 |
| | 13823 |
Radii metal (Waber) | 2,151 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 3,21 | (a.u.) | | 13823 |
Resistivity electrical | 23 | (10-8 Ohm*m) | | 13823 |
Spectral lines no | 92 | | | 13823 |
Spin nuclei | 4,5 | (h) | | 13823 |
Surface tension at Tm | 410 |
| | 13823 |
Thermal neutron capture cross section | 1,2 | (barns) | | 13823 |
V2/3 (Miedema) | 10,48 | (cm2) | | 13823 |
Valence electron number | 2 | | | 13823 |
Vapour pressure at Tm | 246 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 5,632 | (10-2 nm3) | | 13823 |
Work function | 2,4 | (eV) | | 13823 |
Young's modulus | 15,7 | (GPa) | | 13823 |