| Property | Value | Comments | References | 
		| ΔH interface M in O (Miedema) | -541 | 
 |  | 13823 | 
		| ΔH interface M in S (Miedema) | -258 | 
 |  | 13823 | 
		| ΔH interface O in M (Miedema) | -362 | 
 |  | 13823 | 
		| ΔH interface S in M | -252 | 
 |  | 13823 | 
		| γ-free electron to specific heat | 0,596 | (mJ*mol-1*K-2) |  | 13823 | 
		| Atomic concentration | 5,1 | (1023 m-3) |  | 13823 | 
		| Atomic electron scattering factor at 0.5 | 1,53 |  |  | 13823 | 
		| Atomic environment number (Villars, Daams) | 4 |  |  | 13823 | 
		| Atomic number start counting left top, left-right sequence | 31 |  |  | 13823 | 
		| Atomic weight | 69,723 | (10-3 kg) |  | 13823 | 
		| Boiling temperature | 2473 | 
 |  | 19178 | 
		| Boiling temperature | 2477 | 
 |  | 19178 | 
		| Boiling temperature | 2673 | 
 |  | 19178 | 
		| Boiling temperature | 2676 | 
 |  | 13823 | 
		| Charge nuclear effective (Clementi) | 6,22 |  |  | 13823 | 
		| Chemical potential (Miedema) | 4,1 |  |  | 13823 | 
		| Compression modulus | 0,569 | (GPa) |  | 13823 | 
		| Conductivity electrical | 7,35 | (104 Ohm-1*cm-1) |  | 13823 | 
		| Conductivity thermal | 40,6 | 
 |  | 13823 | 
		| Debye temperature | 320 | 
 |  | 13823 | 
		| Density | 5907 | 
 |  | 13823 | 
		| Density | 5913 | 
 |  | 17058 | 
		| Distance from core electron (Schubert) | 1,38 | (A) |  | 13823 | 
		| Distance from valence electron (Schubert) | 2 | (A) |  | 13823 | 
		| Electrochemical weight equivalent | 0,24083 | (mg*K-1) |  | 13823 | 
		| Electron affinity | 30 | 
 |  | 13823 | 
		| Electronegativity (Alfred-Rochow) | 1,82 |  |  | 13823 | 
		| Electronegativity (Martynov&Batsanov) | 1,7 |  |  | 13823 | 
		| Electronegativity (Pauling) | 1,6 |  |  | 13823 | 
		| Electronegativity absolute | 3,2 |  |  | 13823 | 
		| Energy cohesive (Brewer) | 2,81 | 
 |  | 13823 | 
		| Energy of ionization first | 578,8 | 
 |  | 13823 | 
		| Energy of ionization second | 1979 | 
 |  | 13823 | 
		| Energy of ionization third | 2963 | 
 |  | 13823 | 
		| Enthalpy of atomization | 277 | 
 |  | 13823 | 
		| Enthalpy of melting | 5,59 | 
 |  | 13823 | 
		| Enthalpy of surface (Miedema) | 59 | 
 |  | 13823 | 
		| Enthalpy of vacancies (Miedema) | 48 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 254 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 256 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 270,3 | 
 |  | 13823 | 
		| Entropy of solid | 41,11438 | 
 |  | 13823 | 
		| Group number | 3 |  |  | 13823 | 
		| Hardness (Brinell) | 60 | [MPa] |  | 17058 | 
		| Hardness (Brinell) | 68,7 | [MPa] |  | 13823 | 
		| Linear thermal expansion coefficient | 18,3 | (10-6*K-1) |  | 13823 | 
		| Magnetic frequency of nuclei | 30,495 |  |  | 13823 | 
		| Magnetic resonance | 10,2188 | (MHz) |  | 13823 | 
		| Magnetic susceptibility | 0,0000000039 | (m3*kg-1) |  | 13823 | 
		| Mass attenuation coefficient CrKα | 212 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient FeKα | 131 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for CuKα | 55,9 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for MoKα | 60,1 | (cm2*g-1) |  | 13823 | 
		| Melting temperature | 303 | 
 |  | 13823 | 
		| Mendeleev chemists sequence | 76 |  |  | 13823 | 
		| Mendeleev d-t start left | 75 |  |  | 13823 | 
		| Mendeleev d-t start right | 29 |  |  | 13823 | 
		| Mendeleev H d-t start left | 74 |  |  | 13823 | 
		| Mendeleev H d-t start right | 30 |  |  | 13823 | 
		| Mendeleev H t-d start left | 74 |  |  | 13823 | 
		| Mendeleev H t-d start right | 30 |  |  | 13823 | 
		| Mendeleev Pettifor | 81 |  |  | 13823 | 
		| Mendeleev Pettifor regular | 78 |  |  | 13823 | 
		| Mendeleev t-d start left | 75 |  |  | 13823 | 
		| Mendeleev t-d start right | 29 |  |  | 13823 | 
		| Modulus of rigidity | 6,67 | (GPa) |  | 13823 | 
		| Molar heat capacity | 25,86 | 
 |  | 13823 | 
		| Molar heat capacity | 26,03 | 
 |  | 20518 | 
		| Moment nuclear magnetic | 2,011 | (mu) |  | 13823 | 
		| Nuclear charge effective (Slater) | 5 |  |  | 13823 | 
		| nW1/3 (Miedema) | 1,31 | (a.u.-1/3) |  | 13823 | 
		| Oxidation state first | 3 |  |  | 13823 | 
		| Periodic number start counting bottom right, right-left sequence | 73 |  |  | 13823 | 
		| Periodic number start counting left bottom, left-right sequence | 80 |  |  | 13823 | 
		| Periodic number start counting top right, right-left sequence | 24 |  |  | 13823 | 
		| Poisson's ratio | 0,47 |  |  | 13823 | 
		| Quantum number | 4 |  |  | 13823 | 
		| Radii covalent | 125 | 
 |  | 13823 | 
		| Radii metal (Waber) | 1,411 | (A) |  | 13823 | 
		| Radii pseudo-potential (Zunger) | 1,695 | (a.u.) |  | 13823 | 
		| Resistivity electrical | 27 | (10-8 Ohm*m) |  | 13823 | 
		| Sound velocity | 2740 | (m*s-1) |  | 13823 | 
		| Spectral lines no | 55 |  |  | 13823 | 
		| Spin nuclei | 1,5 | (h) |  | 13823 | 
		| Surface tension at Tm | 1100 | 
 |  | 13823 | 
		| Thermal neutron capture cross section | 2,9 | (barns) |  | 13823 | 
		| V2/3 (Miedema) | 5,19 | (cm2) |  | 13823 | 
		| Valence electron number | 3 |  |  | 13823 | 
		| Volume of atom (Villars, Daams) | 1,947 | (10-2 nm3) |  | 13823 | 
		| Work function | 4 | (eV) |  | 13823 | 
		| Young's modulus | 9,8 | (GPa) |  | 13823 |