Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -348 |
| | 13823 |
ΔH interface M in S (Miedema) | -206 |
| | 13823 |
ΔH interface O in M (Miedema) | -348 |
| | 13823 |
ΔH interface S in M | -206 |
| | 13823 |
γ-free electron to specific heat | 0,64 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 6,55 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 1,49 | | | 13823 |
Atomic environment number (Villars, Daams) | 12 | | | 13823 |
Atomic number start counting left top, left-right sequence | 30 | | | 13823 |
Atomic weight | 65,39 | (10-3 kg) | | 13823 |
Atomic weight | 65,409 | (10-3 kg) | | 14358 |
Boiling temperature | 1180 |
| | 13823 |
Boiling temperature | 1183 |
| | 19178 |
Bulk modulus | 69,4 | (GPa) | | 13823 |
Charge nuclear effective (Clementi) | 5,97 | | | 13823 |
Chemical potential (Miedema) | 4,1 | | | 13823 |
Compression modulus | 0,598 | (GPa) | | 13823 |
Conductivity electrical | 16,4 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 116 |
| | 13823 |
Debye temperature | 327 |
| | 13823 |
Density | 7133 |
| | 13823 |
Distance from core electron (Schubert) | 1,25 | (A) | | 13823 |
Distance from valence electron (Schubert) | 2,21 | (A) | | 13823 |
Electrochemical weight equivalent | 0,33876 | (mg*K-1) | | 13823 |
Electron affinity | 9 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,66 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,44 | | | 13823 |
Electronegativity (Pauling) | 1,6 | | | 13823 |
Electronegativity absolute | 4,45 | | | 13823 |
Energy cohesive (Brewer) | 1,35 |
| | 13823 |
Energy of ionization first | 906,4 |
| | 13823 |
Energy of ionization second | 1733 |
| | 13823 |
Energy of ionization third | 3833 |
| | 13823 |
Enthalpy of atomization | 130,7 |
| | 13823 |
Enthalpy of melting | 7,28 |
| | 13823 |
Enthalpy of surface (Miedema) | 61 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 50 |
| | 13823 |
Enthalpy of vaporization | 114,2 |
| | 13823 |
Enthalpy of vaporization | 115 |
| | 19178 |
Enthalpy of vaporization | 124 |
| | 19178 |
Entropy of solid | 41,65866 |
| | 13823 |
Group number | 12 | | | 13823 |
Hardness (Brinell) | 412 | [MPa] | | 13823 |
Linear thermal expansion coefficient | 30,3 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 6,254 | | | 13823 |
Magnetic resonance | 2,663 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000000022 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 189 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 117 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 60,3 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 55,4 | (cm2*g-1) | | 13823 |
Melting temperature | 693 |
| | 13823 |
Mendeleev chemists sequence | 18 | | | 13823 |
Mendeleev d-t start left | 72 | | | 13823 |
Mendeleev d-t start right | 34 | | | 13823 |
Mendeleev H d-t start left | 71 | | | 13823 |
Mendeleev H d-t start right | 35 | | | 13823 |
Mendeleev H t-d start left | 69 | | | 13823 |
Mendeleev H t-d start right | 33 | | | 13823 |
Mendeleev Pettifor | 76 | | | 13823 |
Mendeleev Pettifor regular | 75 | | | 13823 |
Mendeleev t-d start left | 70 | | | 13823 |
Mendeleev t-d start right | 32 | | | 13823 |
Modulus of rigidity | 41,9 | (GPa) | | 13823 |
Molar heat capacity | 25,4 |
| | 13823 |
Moment nuclear magnetic | 0,874 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 4,35 | | | 13823 |
nW1/3 (Miedema) | 1,32 | (a.u.-1/3) | | 13823 |
Oxidation state first | 2 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 74 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 79 | | | 13823 |
Periodic number start counting top right, right-left sequence | 25 | | | 13823 |
Poisson's ratio | 0,249 | | | 13823 |
Quantum number | 4 | | | 13823 |
Radii covalent | 125 |
| | 13823 |
Radii metal (Waber) | 1,394 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 1,88 | (a.u.) | | 13823 |
Resistivity electrical | 5,916 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 3700 | (m*s-1) | | 13823 |
Spectral lines no | 115 | | | 13823 |
Spin nuclei | 2,5 | (h) | | 13823 |
Surface tension at Tm | 990 |
| | 13823 |
Thermal neutron capture cross section | 1,1 | (barns) | | 13823 |
V2/3 (Miedema) | 4,38 | (cm2) | | 13823 |
Valence electron number | 12 | | | 13823 |
Vapour pressure at Tm | 19,2 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 1,521 | (10-2 nm3) | | 13823 |
Work function | 4,2 | (eV) | | 13823 |
Young's modulus | 104,5 | (GPa) | | 13823 |