Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -316 |
| | 13823 |
ΔH interface M in S (Miedema) | -223 |
| | 13823 |
ΔH interface O in M (Miedema) | -599 |
| | 13823 |
ΔH interface S in M | -447 |
| | 13823 |
γ-free electron to specific heat | 1,63 | (mJ*mol-1*K-2) | | 13823 |
Atomic concentration | 4,7 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 0,08 | | | 13823 |
Atomic environment number (Villars, Daams) | 14 | | | 13823 |
Atomic number start counting left top, left-right sequence | 3 | | | 13823 |
Atomic weight | 6,941 | (10-3 kg) | | 13823 |
Boiling temperature | 1603 |
| | 19178 |
Boiling temperature | 1613 |
| | 19178 |
Boiling temperature | 1615 |
| | 19178 |
Boiling temperature | 1620 |
| | 13823 |
Charge nuclear effective (Clementi) | 1,28 | | | 13823 |
Chemical potential (Miedema) | 2,85 | | | 13823 |
Compression modulus | 0,116 | (GPa) | | 13823 |
Conductivity electrical | 10,7 | (104 Ohm-1*cm-1) | | 13823 |
Conductivity thermal | 84,7 |
| | 13823 |
Debye temperature | 344 |
| | 13823 |
Density | 531 |
| | 13824 |
Density | 534 |
| | 13823 |
Distance from core electron (Schubert) | 1,75 | (A) | | 13823 |
Distance from valence electron (Schubert) | 3,06 | (A) | | 13823 |
Electrochemical weight equivalent | 0,07192 | (mg*K-1) | | 13823 |
Electron affinity | 59,6 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 0,97 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 0,9 | | | 13823 |
Electronegativity (Pauling) | 1 | | | 13823 |
Electronegativity absolute | 3,01 | | | 13823 |
Energy cohesive (Brewer) | 1,63 |
| | 13823 |
Energy of ionization first | 520,2 |
| | 13823 |
Energy of ionization second | 7298 |
| | 13823 |
Energy of ionization third | 11815 |
| | 13823 |
Enthalpy of atomization | 159,4 |
| | 13823 |
Enthalpy of melting | 2,93 |
| | 13823 |
Enthalpy of surface (Miedema) | 40 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 40 |
| | 13823 |
Enthalpy of vaporization | 135 |
| | 19178 |
Enthalpy of vaporization | 136 |
| | 19178 |
Enthalpy of vaporization | 147 |
| | 19178 |
Enthalpy of vaporization | 147,7 |
| | 13823 |
Entropy of solid | 28,2609 |
| | 13823 |
Entropy of solid | 29,12 |
| | 20518 |
Group number | 1 | | | 13823 |
Linear thermal expansion coefficient | 47 | (10-6*K-1) | | 13823 |
Magnetic frequency of nuclei | 38,863 | | | 13823 |
Magnetic resonance | 16,5465 | (MHz) | | 13823 |
Magnetic susceptibility | 0,00000000026 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 1,96 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 1,25 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 0,716 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 0,22 | (cm2*g-1) | | 13823 |
Melting temperature | 453 |
| | 13823 |
Mendeleev chemists sequence | 8 | | | 13823 |
Mendeleev d-t start left | 6 | | | 13823 |
Mendeleev d-t start right | 102 | | | 13823 |
Mendeleev H d-t start left | 6 | | | 13823 |
Mendeleev H d-t start right | 103 | | | 13823 |
Mendeleev H t-d start left | 1 | | | 13823 |
Mendeleev H t-d start right | 98 | | | 13823 |
Mendeleev Pettifor | 12 | | | 13823 |
Mendeleev Pettifor regular | 12 | | | 13823 |
Mendeleev t-d start left | 2 | | | 13823 |
Mendeleev t-d start right | 98 | | | 13823 |
Modulus of rigidity | 4,24 | (GPa) | | 13823 |
Molar heat capacity | 24,77 |
| | 13823 |
Molar heat capacity | 24,86 |
| | 20518 |
Moment nuclear magnetic | 3,256 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 1,3 | | | 13823 |
nW1/3 (Miedema) | 0,98 | (a.u.-1/3) | | 13823 |
Oxidation state first | 1 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 101 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 94 | | | 13823 |
Periodic number start counting top right, right-left sequence | 10 | | | 13823 |
Poisson's ratio | 0,36 | | | 13823 |
Quantum number | 2 | | | 13823 |
Radii covalent | 123 |
| | 13823 |
Radii metal (Waber) | 1,562 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 1,61 | (a.u.) | | 13823 |
Resistivity electrical | 8,55 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 6000 | (m*s-1) | | 13823 |
Spectral lines no | 29 | | | 13823 |
Spin nuclei | 1,5 | (h) | | 13823 |
Surface tension at Tm | 525 |
| | 13823 |
Thermal neutron capture cross section | 0,045 | (barns) | | 13823 |
V2/3 (Miedema) | 5,53 | (cm2) | | 13823 |
Valence electron number | 1 | | | 13823 |
Vapour pressure at Tm | 0,0000000163 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 2,162 | (10-2 nm3) | | 13823 |
Work function | 2,4 | (eV) | | 13823 |
Young's modulus | 4,9 | (GPa) | | 13823 |