| Property | Value | Comments | References |
| ΔH interface M in O (Miedema) | -578 |
| | 13823 |
| ΔH interface M in S (Miedema) | -183 |
| | 13823 |
| ΔH interface O in M (Miedema) | -377 |
| | 13823 |
| ΔH interface S in M | -155 |
| | 13823 |
| γ-free electron to specific heat | 1,4 | (mJ*mol-1*K-2) | | 13823 |
| Atomic concentration | 8,33 | (1023 m-3) | | 13823 |
| Atomic electron scattering factor at 0.5 | 1,25 | | | 13823 |
| Atomic environment number (Villars, Daams) | 14 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 24 | | | 13823 |
| Atomic weight | 51,996 | (10-3 kg) | | 13823 |
| Atomic weight | 51,9961 | (10-3 kg) | | 14358 |
| Boiling temperature | 2755 |
| | 19178 |
| Boiling temperature | 2933 |
| | 17056 |
| Boiling temperature | 2943 |
| | 19178 |
| Boiling temperature | 2944 |
| | 19178 |
| Boiling temperature | 2945 |
| | 13823 |
| Boiling temperature | 2987 |
| | 26703 |
| Bulk modulus | 160 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 5,13 | | | 13823 |
| Chemical potential (Miedema) | 4,65 | | | 13823 |
| Compression modulus | 1,901 | (GPa) | | 13823 |
| Conductivity electrical | 7,7 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 93,7 |
| | 13823 |
| Debye temperature | 630 |
| | 13823 |
| Density | 7140 |
| | 17056 |
| Density | 7190 |
| | 13823 |
| Distance from core electron (Schubert) | 0,84 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 1,33 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,08983 | (mg*K-1) | | 13823 |
| Electron affinity | 64,3 |
| | 13823 |
| Electronegativity (Alfred-Rochow) | 1,56 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 2 | | | 13823 |
| Electronegativity (Pauling) | 1,6 | | | 13823 |
| Electronegativity absolute | 3,72 | | | 13823 |
| Energy cohesive (Brewer) | 4,1 |
| | 13823 |
| Energy of ionization first | 652,8 |
| | 13823 |
| Energy of ionization second | 1592 |
| | 13823 |
| Energy of ionization third | 2987 |
| | 13823 |
| Enthalpy of atomization | 396,6 |
| | 13823 |
| Enthalpy of melting | 21 |
| | 13823 |
| Enthalpy of surface (Miedema) | 121 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
| Enthalpy of vaporization | 340 |
| | 19178 |
| Enthalpy of vaporization | 341,8 |
| | 13823 |
| Enthalpy of vaporization | 347 |
| | 19178 |
| Enthalpy of vaporization | 349 |
| | 19178 |
| Entropy of solid | 23,86476 |
| | 13823 |
| Group number | 6 | | | 13823 |
| Hardness (Brinell) | 1120 | [MPa] | | 13823 |
| Linear thermal expansion coefficient | 4,5 | (10-6*K-1) | | 13823 |
| Linear thermal expansion coefficient | 8,4 | (10-6*K-1) | | 17056 |
| Magnetic frequency of nuclei | 5,652 | | | 13823 |
| Magnetic resonance | 2,4063 | (MHz) | | 13823 |
| Magnetic susceptibility | 0,0000000445 | (m3*kg-1) | | 13823 |
| Mass attenuation coefficient CrKα | 79,8 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient FeKα | 463 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for CuKα | 260 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 31,1 | (cm2*g-1) | | 13823 |
| Melting temperature | 2073 |
| | 17056 |
| Melting temperature | 2130 |
| | 13823 |
| Melting temperature | 2135 |
| | 26703 |
| Melting temperature | 2180 |
| | 20518 |
| Mendeleev chemists sequence | 60 | | | 13823 |
| Mendeleev d-t start left | 54 | | | 13823 |
| Mendeleev d-t start right | 52 | | | 13823 |
| Mendeleev H d-t start left | 53 | | | 13823 |
| Mendeleev H d-t start right | 53 | | | 13823 |
| Mendeleev H t-d start left | 51 | | | 13823 |
| Mendeleev H t-d start right | 51 | | | 13823 |
| Mendeleev Pettifor | 57 | | | 13823 |
| Mendeleev Pettifor regular | 57 | | | 13823 |
| Mendeleev t-d start left | 52 | | | 13823 |
| Mendeleev t-d start right | 50 | | | 13823 |
| Modulus of rigidity | 115,3 | (GPa) | | 13823 |
| Molar heat capacity | 23,35 |
| | 13823 |
| Molar heat capacity | 23,59 |
| | 26703 |
| Moment nuclear magnetic | 0,474 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 3,35 | | | 13823 |
| nW1/3 (Miedema) | 1,73 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 2 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 80 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 73 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 31 | | | 13823 |
| Poisson's ratio | 0,21 | | | 13823 |
| Quantum number | 4 | | | 13823 |
| Radii covalent | 118 |
| | 13823 |
| Radii metal (Waber) | 1,36 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 2,44 | (a.u.) | | 13823 |
| Resistivity electrical | 12,7 | (10-8 Ohm*m) | | 13823 |
| Sound velocity | 5940 | (m*s-1) | | 13823 |
| Spectral lines no | 1133 | | | 13823 |
| Spin nuclei | 1,5 | (h) | | 13823 |
| Surface tension at Tm | 2300 |
| | 13823 |
| Thermal neutron capture cross section | 3,1 | (barns) | | 13823 |
| V2/3 (Miedema) | 3,74 | (cm2) | | 13823 |
| Valence electron number | 6 | | | 13823 |
| Vapour pressure at Tm | 990 | (N*m-2) | | 13823 |
| Volume of atom (Villars, Daams) | 1,2 | (10-2 nm3) | | 13823 |
| Work function | 4,5 | (eV) | | 13823 |
| Young's modulus | 279 | (GPa) | | 13823 |