| Property | Value | Comments | References | 
		| ΔH interface M in O (Miedema) | -659 | 
 |  | 13823 | 
		| ΔH interface M in S (Miedema) | -476 | 
 |  | 13823 | 
		| ΔH interface O in M (Miedema) | -634 | 
 |  | 13823 | 
		| ΔH interface S in M | -476 | 
 |  | 13823 | 
		| γ-free electron to specific heat | 2,9 | (mJ*mol-1*K-2) |  | 13823 | 
		| Atomic concentration | 2,3 | (1023 m-3) |  | 13823 | 
		| Atomic electron scattering factor at 0.5 | 1,07 |  |  | 13823 | 
		| Atomic environment number (Villars, Daams) | 12 |  |  | 13823 | 
		| Atomic number start counting left top, left-right sequence | 20 |  |  | 13823 | 
		| Atomic weight | 40,078 | (10-3 kg) |  | 13823 | 
		| Boiling temperature | 1757 | 
 |  | 13823 | 
		| Boiling temperature | 1760 | 
 |  | 19178 | 
		| Bulk modulus | 17,2 | (GPa) |  | 13823 | 
		| Charge nuclear effective (Clementi) | 4,4 |  |  | 13823 | 
		| Chemical potential (Miedema) | 2,55 |  |  | 13823 | 
		| Compression modulus | 0,152 | (GPa) |  | 13823 | 
		| Conductivity electrical | 25 | (104 Ohm-1*cm-1) |  | 13823 | 
		| Conductivity thermal | 190 | 
 |  | 13823 | 
		| Debye temperature | 230 | 
 |  | 13823 | 
		| Density | 1550 | 
 |  | 13823 | 
		| Distance from core electron (Schubert) | 1,25 | (A) |  | 13823 | 
		| Distance from valence electron (Schubert) | 2,7 | (A) |  | 13823 | 
		| Electrochemical weight equivalent | 0,20767 | (mg*K-1) |  | 13823 | 
		| Electron affinity | -186 | 
 |  | 13823 | 
		| Electronegativity (Alfred-Rochow) | 1,04 |  |  | 13823 | 
		| Electronegativity (Martynov&Batsanov) | 1,17 |  |  | 13823 | 
		| Electronegativity (Pauling) | 1 |  |  | 13823 | 
		| Electronegativity absolute | 2,2 |  |  | 13823 | 
		| Energy cohesive (Brewer) | 1,84 | 
 |  | 13823 | 
		| Energy of ionization first | 589,8 | 
 |  | 13823 | 
		| Energy of ionization second | 1145 | 
 |  | 13823 | 
		| Energy of ionization third | 4912 | 
 |  | 13823 | 
		| Enthalpy of atomization | 178,2 | 
 |  | 13823 | 
		| Enthalpy of melting | 8,6 | 
 |  | 13823 | 
		| Enthalpy of surface (Miedema) | 60 | 
 |  | 13823 | 
		| Enthalpy of vacancies (Miedema) | 65 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 150 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 150,6 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 153 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 155 | 
 |  | 19178 | 
		| Entropy of solid | 41,65866 | 
 |  | 13823 | 
		| Group number | 2 |  |  | 13823 | 
		| Hardness (Brinell) | 167 | [MPa] |  | 13823 | 
		| Linear thermal expansion coefficient | 22,4 | (10-6*K-1) |  | 13823 | 
		| Magnetic frequency of nuclei | 6,728 |  |  | 13823 | 
		| Magnetic resonance | 2,8654 | (MHz) |  | 13823 | 
		| Magnetic susceptibility | 0,000000014 | (m3*kg-1) |  | 13823 | 
		| Mass attenuation coefficient CrKα | 468 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient FeKα | 299 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for CuKα | 162 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for MoKα | 18,3 | (cm2*g-1) |  | 13823 | 
		| Melting temperature | 1111 | 
 |  | 13823 | 
		| Mendeleev chemists sequence | 12 |  |  | 13823 | 
		| Mendeleev d-t start left | 11 |  |  | 13823 | 
		| Mendeleev d-t start right | 94 |  |  | 13823 | 
		| Mendeleev H d-t start left | 10 |  |  | 13823 | 
		| Mendeleev H d-t start right | 95 |  |  | 13823 | 
		| Mendeleev H t-d start left | 9 |  |  | 13823 | 
		| Mendeleev H t-d start right | 94 |  |  | 13823 | 
		| Mendeleev Pettifor | 16 |  |  | 13823 | 
		| Mendeleev Pettifor regular | 17 |  |  | 13823 | 
		| Mendeleev t-d start left | 10 |  |  | 13823 | 
		| Mendeleev t-d start right | 93 |  |  | 13823 | 
		| Modulus of rigidity | 7,9 | (GPa) |  | 13823 | 
		| Molar heat capacity | 25,31 | 
 |  | 13823 | 
		| Molar heat capacity | 25,929 | 
 |  | 20518 | 
		| Moment nuclear magnetic | -1,315 | (mu) |  | 13823 | 
		| Nuclear charge effective (Slater) | 2,85 |  |  | 13823 | 
		| nW1/3 (Miedema) | 0,91 | (a.u.-1/3) |  | 13823 | 
		| Oxidation state first | 2 |  |  | 13823 | 
		| Periodic number start counting bottom right, right-left sequence | 84 |  |  | 13823 | 
		| Periodic number start counting left bottom, left-right sequence | 69 |  |  | 13823 | 
		| Periodic number start counting top right, right-left sequence | 35 |  |  | 13823 | 
		| Poisson's ratio | 0,31 |  |  | 13823 | 
		| Quantum number | 4 |  |  | 13823 | 
		| Radii covalent | 174 | 
 |  | 13823 | 
		| Radii metal (Waber) | 1,974 | (A) |  | 13823 | 
		| Radii pseudo-potential (Zunger) | 3 | (a.u.) |  | 13823 | 
		| Resistivity electrical | 3,43 | (10-8 Ohm*m) |  | 13823 | 
		| Sound velocity | 3700 | (m*s-1) |  | 13823 | 
		| Spectral lines no | 163 |  |  | 13823 | 
		| Spin nuclei | 3,5 | (h) |  | 13823 | 
		| Surface tension at Tm | 490 | 
 |  | 13823 | 
		| Thermal neutron capture cross section | 0,43 | (barns) |  | 13823 | 
		| V2/3 (Miedema) | 8,82 | (cm2) |  | 13823 | 
		| Valence electron number | 2 |  |  | 13823 | 
		| Vapour pressure at Tm | 254 | (N*m-2) |  | 13823 | 
		| Volume of atom (Villars, Daams) | 4,633 | (10-2 nm3) |  | 13823 | 
		| Work function | 2,8 | (eV) |  | 13823 | 
		| Young's modulus | 19,6 | (GPa) |  | 13823 |