Property | Value | Comments | References |
ΔH interface M in O (Miedema) | -911 |
| | 13823 |
ΔH interface M in S (Miedema) | -213 |
| | 13823 |
ΔH interface O in M (Miedema) | -455 |
| | 13823 |
ΔH interface S in M | -160 |
| | 13823 |
Atomic concentration | 5 | (1023 m-3) | | 13823 |
Atomic electron scattering factor at 0.5 | 0,316 | | | 13823 |
Atomic environment number (Villars, Daams) | 4 | | | 13823 |
Atomic number start counting left top, left-right sequence | 14 | | | |
Atomic weight | 28,0855 | (10-3 kg) | | 14358 |
Atomic weight | 28,086 | (10-3 kg) | | 13823 |
Boiling temperature | 2608 |
| | 17063 |
Boiling temperature | 2628 |
| | 13823 |
Boiling temperature | 2633 |
| | 19178 |
Boiling temperature | 3533 |
| | 19178 |
Boiling temperature | 3538 |
| | 19178 |
Charge nuclear effective (Clementi) | 4,29 | | | 13823 |
Chemical potential (Miedema) | 4,7 | | | 13823 |
Compression modulus | 0,988 | (GPa) | | 13823 |
Conductivity thermal | 148 |
| | 13823 |
Debye temperature | 645 |
| | 13823 |
Density | 2329 |
| | 13823 |
Distance from core electron (Schubert) | 1,18 | (A) | | 13823 |
Distance from valence electron (Schubert) | 1,91 | (A) | | 13823 |
Electrochemical weight equivalent | 0,07269 | (mg*K-1) | | 13823 |
Electron affinity | 133,6 |
| | 13823 |
Electronegativity (Alfred-Rochow) | 1,74 | | | 13823 |
Electronegativity (Martynov&Batsanov) | 1,98 | | | 13823 |
Electronegativity (Pauling) | 1,8 | | | 13823 |
Electronegativity absolute | 4,77 | | | 13823 |
Energy cohesive (Brewer) | 4,63 |
| | 13823 |
Energy of ionization first | 786,5 |
| | 13823 |
Energy of ionization second | 1577 |
| | 13823 |
Energy of ionization third | 3232 |
| | 13823 |
Enthalpy of atomization | 455,6 |
| | 13823 |
Enthalpy of melting | 50,6 |
| | 13823 |
Enthalpy of surface (Miedema) | 74 |
| | 13823 |
Enthalpy of vacancies (Miedema) | 60 |
| | 13823 |
Enthalpy of vaporization | 300 |
| | 19178 |
Enthalpy of vaporization | 359 |
| | 19178 |
Enthalpy of vaporization | 383 |
| | 19178 |
Enthalpy of vaporization | 383,3 |
| | 13823 |
Entropy of solid | 18,9662 |
| | 13823 |
Group number | 4 | | | 13823 |
Linear thermal expansion coefficient | 2,6 | (10-6*K-1) | | 13823 |
Linear thermal expansion coefficient | 4,2 | (10-6*K-1) | | 17063 |
Magnetic frequency of nuclei | 19,865 | | | 13823 |
Magnetic resonance | 8,458 | (MHz) | | 13823 |
Magnetic susceptibility | 0,0000000018 | (m3*kg-1) | | 13823 |
Mass attenuation coefficient CrKα | 189 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient FeKα | 117 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for CuKα | 60,6 | (cm2*g-1) | | 13823 |
Mass attenuation coefficient for MoKα | 6,44 | (cm2*g-1) | | 13823 |
Melting temperature | 1683 |
| | 13823 |
Mendeleev chemists sequence | 90 | | | 13823 |
Mendeleev d-t start left | 81 | | | 13823 |
Mendeleev d-t start right | 25 | | | 13823 |
Mendeleev H d-t start left | 80 | | | 13823 |
Mendeleev H d-t start right | 26 | | | 13823 |
Mendeleev H t-d start left | 78 | | | 13823 |
Mendeleev H t-d start right | 24 | | | 13823 |
Mendeleev Pettifor | 85 | | | 13823 |
Mendeleev Pettifor regular | 84 | | | 13823 |
Mendeleev t-d start left | 79 | | | 13823 |
Mendeleev t-d start right | 23 | | | 13823 |
Modulus of rigidity | 39,7 | (GPa) | | 13823 |
Modulus of rigidity | 79,97 | (GPa) | | 17063 |
Molar heat capacity | 20 |
| | 13823 |
Moment nuclear magnetic | 0,555 | (mu) | | 13823 |
Nuclear charge effective (Slater) | 4,15 | | | 13823 |
nW1/3 (Miedema) | 1,5 | (a.u.-1/3) | | 13823 |
Oxidation state first | 4 | | | 13823 |
Periodic number start counting bottom right, right-left sequence | 90 | | | 13823 |
Periodic number start counting left bottom, left-right sequence | 89 | | | 13823 |
Periodic number start counting top right, right-left sequence | 15 | | | 13823 |
Poisson's ratio | 0,42 | | | 13823 |
Quantum number | 3 | | | 13823 |
Radii covalent | 117 |
| | 13823 |
Radii metal (Waber) | 1,319 | (A) | | 13823 |
Radii pseudo-potential (Zunger) | 1,42 | (a.u.) | | 13823 |
Resistivity electrical | 100000 | (10-8 Ohm*m) | | 13823 |
Sound velocity | 2200 | (m*s-1) | | 13823 |
Spectral lines no | 157 | | | 13823 |
Spin nuclei | 0,5 | (h) | | 13823 |
Surface tension at Tm | 1250 |
| | 13823 |
Thermal neutron capture cross section | 171 | (barns) | | 13823 |
V2/3 (Miedema) | 4,2 | (cm2) | | 13823 |
Valence electron number | 4 | | | 13823 |
Vapour pressure at Tm | 477 | (N*m-2) | | 13823 |
Volume of atom (Villars, Daams) | 2,002 | (10-2 nm3) | | 13823 |
Work function | 4,8 | (eV) | | 13823 |
Young's modulus | 113 | (GPa) | | 13823 |
Young's modulus | 131 | (GPa) | | 17063 |